1X2 Football Guru Archive
| Date | Match | Tip | Odd | Resul |
|---|---|---|---|---|
| 14.01.2026 | Panathinaikos – Aris | 1 | 1.75 | WIN |
| AZ Alkmaar – Ajax | 1 | 1.95 | WIN | |
| Almere City – Telstar | 2 | 2.22 | WIN | |
| FC Porto – Benfica | 1 DNB | 1.50 | WIN | |
| Aliaga – Samsunspor | 2 | 1.72 | WIN | |
| Combo | 19.54 | WIN | ||
| 13.01.2026 | Ayr – Stranraer | 1 1st half | 1.60 | WIN |
| Arbroath – East Fife | 1 1st half | 2.00 | WIN | |
| Queen’s Park – Forfar Athletic | 1 | 1.66 | WIN | |
| Utrecht – Twente | 2 | 2.32 | WIN | |
| Mainz – Heidenheim | 1 | 1.73 | WIN | |
| Combo | 21.32 | WIN | ||
| 12.01.2026 | Jong AZ – Jong Ajax | 1 | 1.66 | LOSS |
| Al Hilal – Al Nassr | 1 | 2.05 | WIN | |
| Al Ettifaq – Al Khaleej | 1 DNB | 1.83 | LOSS | |
| Juventus – Cremonese | 1 1st half | 1.70 | WIN | |
| Salernitana – Cosenza | 1 | 2.00 | LOSS | |
| Combo | 21.17 | LOSS | ||
| 11.01.2026 | Verona – Lazio | 2 | 2.30 | WIN |
| Sparta Rotterdam – Heracles | 1 | 1.85 | WIN | |
| Aberdeen – Rangers | 2 | 1.70 | WIN | |
| Norwich – Walsall | 1 | 1.66 | WIN | |
| Telstar – Ajax | 2 | 1.90 | WIN | |
| Combo | 22.81 | WIN | ||
| 10.01.2026 | Atalanta – Torino | 1 1st half | 2.00 | WIN |
| Roma – Sassuolo | 1 | 1.70 | WIN | |
| Cambridge United – Birmingham | 2 | 1.80 | WIN | |
| Girona – Osasuna | 1 DNB | 1.75 | WIN | |
| Burgos CF – Eibar | 1 DNB | 1.85 | WIN | |
| Combo | 19.81 | WIN | ||
| 09.01.2026 | Ascoli – Ternana | 1 | 2.30 | WIN |
| Vitesse – Eindhoven FC | 1 | 1.90 | DRAW | |
| Maastricht – Almere City | 2 | 1.66 | DRAW | |
| Cadiz CF – Gijon | 1 DNB | 1.83 | WIN | |
| Getafe – Real Sociedad | 2 DNB | 1.66 | WIN | |
| Combo | 22.04 | WIN | ||
| 08.01.2026 | Throttur – Valur | 2 1st half | 1.66 | LOSS |
| IR Reykjavik – Fjolnir | 1 | 1.65 | WIN | |
| Cremonese – Cagliari | X 1st half | 1.80 | LOSS | |
| AC Milan – Genoa | 1 1st half | 1.95 | LOSS | |
| Lusitania FC – Leixoes | 1 | 2.18 | LOSS | |
| Combo | 20.96 | LOSS | ||
| 07.01.2026 | Barcelona – Ath Bilbao | 1 | 1.50 | WIN |
| Man City – Brighton | 1 1st half | 1.90 | WIN | |
| Bournemouth – Tottenham | 1 | 2.20 | WIN | |
| Newcastle – Leeds | 1 | 1.66 | WIN | |
| Brentford – Sunderland | 1 | 2.05 | WIN | |
| Combo | 21.34 | WIN | ||
| 06.01.2026 | Pisa – Como | 2 | 1.75 | WIN |
| Lecce – AS Roma | 2 | 1.77 | WIN | |
| Sassuolo – Juventus | 2 1st half | 2.25 | WIN | |
| Rangers – Aberdeen | 1 1st half | 1.73 | WIN | |
| Ivory Coast – Burkina Faso | 1 | 2.00 | WIN | |
| Combo | 24.11 | WIN | ||
| 05.01.2026 | Leicester – West Brom | 2 DNB | 1.80 | LOSS |
| Altamura – Casertana | 2 | 2.06 | WIN | |
| Benevento – Crotone | 1 | 1.65 | WIN | |
| Cosenza – Monopoli | 1 | 1.75 | LOSS | |
| Benfica B – FC Porto B | 1 | 1.85 | LOSS | |
| Combo | 19.81 | LOSS | ||
| 04.01.2026 | Inter – Bologna | 1 1st half | 1.80 | WIN |
| Real Madrid B – Arenteiro | 1 | 1.66 | WIN | |
| Zaragoza – Las Palmas | 2 DNB | 1.83 | WIN | |
| Cacereno – Celta Vigo B | 2 DNB | 1.83 | WIN | |
| Villarreal B – Marbella | 1 | 2.00 | WIN | |
| Combo | 20.01 | WIN | ||
| 03.01.2026 | Tondela – Arouca | 1 | 2.40 | WIN |
| Benfica – Estoril | 1 1st half | 1.66 | WIN | |
| Spartans – Dumbarton | 1 | 1.70 | WIN | |
| Felgueiras – Oliveirense | 1 | 1.65 | WIN | |
| Falkirk – Aberdeen | 1 | 2.15 | WIN | |
| Combo | 24.03 | WIN | ||
| 02.01.2026 | H. Ironi Rishon – Hapoel Afula | 1 | 1.74 | LOSS |
| Larne – Coleraine | 1 DNB | 1.70 | WIN | |
| Al Ettifaq – Al Okhdood | 1 | 1.70 | WIN | |
| Al Najma – Al Khaleej | 2 | 1.66 | LOSS | |
| Rayo Vallecano – Getafe | 1 | 2.05 | LOSS | |
| Combo | 17.11 | LOSS | ||
| 01.01.2026 | Crystal Palace – Fulham | 1 | 2.20 | LOSS |
| Liverpool – Leeds | 1 | 1.50 | LOSS | |
| Sunderland – Man City | 2 1st half | 1.85 | LOSS | |
| Blackburn – Wrexham | 1 | 2.03 | LOSS | |
| Charlton – Coventry | 1X | 1.81 | WIN | |
| Combo | 22.43 | LOSS | ||
| 30.12.2025 | Chorley – Marine | 1 | 2.00 | WIN |
| Burnley – Newcastle | 2 | 1.61 | WIN | |
| Hibernian – Aberdeen | 1 | 1.85 | WIN | |
| Chelsea – Bournemouth | X 1st half | 2.36 | WIN | |
| Worthing – Dorking | 1 DNB | 1.60 | WIN | |
| Combo | 22.49 | WIN | ||
| 29.12.2025 | Bristol Rovers – Barnet | 2 | 2.10 | WIN |
| Accrington – Harrogate | 1 | 1.70 | WIN | |
| Stockport – Doncaster | 1 | 1.85 | WIN | |
| Huddersfield – Northampton | 1 1st half | 2.00 | WIN | |
| Leicester – Derby | 1 DNB | 1.53 | WIN | |
| Combo | 20.21 | WIN | ||
| 28.12.2025 | AC Milan – Verona | 1 | 1.40 | WIN |
| Bologna – Sassuolo | 1 | 2.00 | LOSS | |
| Atalanta – Inter | 2 | 2.00 | WIN | |
| Amedspor – Igdir | 1 | 1.85 | WIN | |
| Ivory Coast – Cameroon | 1 | 2.05 | LOSS | |
| Combo | 21.24 | LOSS | ||
| 27.12.2025 | Spezia – Pescara | 1 | 1.86 | WIN |
| Chelsea – Aston Villa | 1 | 1.80 | LOSS | |
| Gent – Westerlo | 1 DNB | 1.80 | WIN | |
| Louviere – Leuven | 1 DNB | 1.66 | DRAW | |
| Parma – Fiorentina | 2 | 2.00 | LOSS | |
| Combo | 20.00 | LOSS | ||
| 26.12.2025 | Cardiff – Exeter | 1 | 1.60 | WIN |
| Luton – Wycombe | 1 | 2.34 | WIN | |
| Chesterfield – Notts Co | 1 DNB | 1.91 | WIN | |
| Egypt – South Africa | 1 | 2.00 | WIN | |
| Zambia – Comoros | 1X | 1.40 | WIN | |
| Combo | 20.02 | WIN | ||
| 22.12.2025 | Stockport U21 – Cardiff U21 | 2 1st half | 1.80 | LOSS |
| West Brom U21 – Luton U21 | 1 1st half | 1.85 | WIN | |
| Colchester U21 – Sunderland U21 | 1 | 2.18 | WIN | |
| Bristol City U21 – Sheffield Utd U21 | 2 | 2.30 | WIN | |
| Panserraikos – Levadiakos | 2 | 1.56 | WIN | |
| Combo | 26.05 | LOSS | ||
| 21.12.2025 | Goztepe – Samsunspor | 1 | 2.26 | WIN |
| Alanyaspor – Karagumruk | 1 | 1.78 | WIN | |
| Lugano – Young Boys | 1 | 2.04 | WIN | |
| Villarreal – Barcelona | 2 | 1.73 | WIN | |
| Malaga – Almeria | 1X | 1.53 | WIN | |
| Combo | 21.72 | WIN | ||
| 20.12.2025 | Las Palmas – Leonesa | 1 | 1.70 | WIN |
| Thun – Zurich | 1 | 1.75 | WIN | |
| Besiktas – Rizespor | 1 | 1.86 | WIN | |
| Osasuna – Alaves | 1 | 2.20 | WIN | |
| Oviedo – Celta Vigo | X 1st half | 2.05 | WIN | |
| Combo | 24.95 | WIN | ||
| 19.12.2025 | Vaduz – Aarau | 1 | 2.25 | WIN |
| Etoile – Lausanne Ouchy | 2 | 1.66 | WIN | |
| Kocaelispor – Antalyaspor | 1 | 1.70 | WIN | |
| Gent U23 – Seraing | 1 | 1.83 | WIN | |
| Lommel SK – K. Lierse | 1 | 1.85 | WIN | |
| Combo | 21.50 | WIN | ||
| 18.12.2025 | Ourense CF – Ath Bilbao | 2 | 1.55 | LOSS |
| Shakhtar Donetsk – Rijeka | 1 | 1.75 | LOSS | |
| Dynamo Kyiv – Noah | 1 | 2.00 | WIN | |
| Willem II – Sparta Rotterdam | 2 | 2.05 | WIN | |
| Spakenburg – Twente | 2 1st half | 1.80 | WIN | |
| Combo | 20.02 | LOSS | ||
| 14.12.2025 | Nordsjaelland – Midtjylland | 1 | 2.30 | WIN |
| Famalicao – Estoril | 1 | 1.75 | WIN | |
| Schalke – Nurnberg | 1 | 1.90 | WIN | |
| Crystal Palace – Man City | 2 | 1.90 | WIN | |
| Eupen – Club Brugge U23 | 1 | 1.66 | WIN | |
| Combo | 24.12 | WIN | ||
| 13.12.2025 | Stoke – Swansea | 1 | 2.06 | WIN |
| Parma – Lazio | 2 | 2.05 | WIN | |
| Lok. Zagreb – Hajduk Split | 2 | 2.25 | WIN | |
| Barnsley – Leyton Orient | 1 DNB | 1.51 | WIN | |
| Plymouth – Rotherham | 1 DNB | 1.51 | WIN | |
| Combo | 21.66 | WIN | ||
| 12.12.2025 | Rapperswil – Vaduz | 2 | 1.96 | WIN |
| Aarau – Etoile | 1 | 1.61 | WIN | |
| Betis B – Alcorcon | 1 DNB | 1.80 | WIN | |
| Real Sociedad – Girona | 1 | 1.85 | LOSS | |
| Torreense – Feirense | 1 | 2.30 | LOSS | |
| Combo | 24.17 | LOSS | ||
| 11.12.2025 | Jagiellonia – Rayo Vallecano | 2 | 2.10 | WIN |
| Ludogorets – PAOK | 2 | 2.05 | LOSS | |
| Aberdeen – Strasbourg | 2 | 1.66 | WIN | |
| KuPS – Lausanne | 2 | 2.05 | LOSS | |
| FCSB – Feyenoord | 2 | 1.72 | LOSS | |
| Combo | 25.20 | LOSS | ||
| 10.12.2025 | King’s Lynn – Macclesfield | 1 DNB | 1.83 | DRAW |
| Stocksbridge – United | 2 | 2.00 | WIN | |
| Rotherham – Blackpool | 2 DNB | 1.85 | WIN | |
| Real M – Man City | 2 | 2.10 | WIN | |
| Benfica – Napoli | 1X | 1.44 | WIN | |
| Combo | 20.47 | WIN | ||
| 09.12.2025 | Southampton – West Brom | 1 | 1.80 | WIN |
| Swansea – Portsmouth | 1 | 2.00 | WIN | |
| Mansfield – Bolton | 2 | 1.81 | WIN | |
| Lincoln – Barnsley | 1 | 2.01 | WIN | |
| Stevenage – Cardiff | 2 DNB | 1.66 | WIN | |
| Combo | 21.74 | WIN | ||
| 08.12.2025 | Frosinone – Juve Stabia | 1 | 2.25 | WIN |
| Padova – Cesena | X 1st half | 1.85 | WIN | |
| Jong Utrecht – De Graafschap | 2 | 2.00 | WIN | |
| Farense – Vizela | 1 DNB | 1.75 | WIN | |
| Radnicki Nis – Cukaricki | 2 DNB | 1.74 | WIN | |
| Combo | 25.35 | WIN | ||
| 07.12.2025 | Dortmund – Hoffenheim | 1 | 1.66 | WIN |
| Hertha Berlin – Magdeburg | 1 | 1.75 | LOSS | |
| Aue – Ingolstadt | 2 | 2.26 | LOSS | |
| Asteras Tripolis – Levadiakos | 2 | 2.20 | LOSS | |
| Vitesse – Oss | 1 | 1.75 | LOSS | |
| Combo | 25.28 | LOSS | ||
| 06.12.2025 | Bournemouth – Chelsea | X 1st half | 2.20 | WIN |
| Man City – Sunderland | 1 1st half | 1.66 | WIN | |
| Inter – Como | 1 1st half | 2.10 | WIN | |
| Heerenveen – PSV | 2 | 1.85 | WIN | |
| Willem II – Dordrecht | 1 | 1.81 | WIN | |
| Combo | 25.68 | WIN | ||
| 05.12.2025 | Fredericia – Odense | 2 | 1.75 | WIN |
| Pafos – Chloraka | 1 1st half | 1.60 | WIN | |
| Slaven Belupo – Gorica | 1 | 2.05 | WIN | |
| Karlovac – Hrvace | 1 | 1.60 | WIN | |
| Louviere – Dender | 2 DNB | 2.38 | WIN | |
| Combo | 21.86 | WIN | ||
| 03.12.2025 | Zdralovi – Rijeka | 2 1st half | 1.70 | LOSS |
| Varazdin – Osijek | 1 | 2.15 | LOSS | |
| Artis Brno – Sparta Prague | 2 1st half | 1.90 | WIN | |
| Liverpool – Sunderland | 1 1st half | 1.70 | LOSS | |
| Leeds – Chelsea | 2 | 1.95 | LOSS | |
| Combo | 23.02 | LOSS | ||
| 30.11.2025 | Spezia – Sampdoria | 1 DNB | 1.66 | WIN |
| Arka Gdynia – Rakow | 2 | 2.00 | WIN | |
| Aarhus – Copenhagen | 1 DNB | 1.85 | WIN | |
| Odense – Vejle | 1 | 1.83 | WIN | |
| Krasava – Pafos | 2 1st half | 1.80 | WIN | |
| Combo | 20.23 | WIN | ||
| 29.11.2025 | Mallorca – Osasuna | X 1st half | 2.05 | WIN |
| Spartak Varna – CSKA Sofia | 2 1st half | 1.73 | WIN | |
| Botev Plovdiv – Cherno More | 1 DNB | 2.00 | WIN | |
| Man City – Leeds | 1 1st half | 1.70 | WIN | |
| Hradec Kralove – Jablonec | 1 DNB | 1.75 | WIN | |
| Combo | 21.10 | WIN | ||
| 28.11.2025 | Vukovar 1991 – Osijek | 2 DNB | 1.66 | DRAW |
| Hillerod – Lyngby | 2 | 2.06 | LOSS | |
| Oxford Utd – Ipswich | 2 | 1.62 | LOSS | |
| Derby U21 – Sheffield Utd U21 | 1 | 2.40 | DRAW | |
| West Brom U21 – Brentford U21 | 2 | 1.62 | LOSS | |
| Combo | 21.54 | LOSS | ||
| 27.11.2025 | Legia – Sparta Prague | 2 DNB | 1.90 | WIN |
| Lech Poznan – Lausanne | 1 | 1.75 | WIN | |
| Nottingham – Malmo | 1 1st half | 1.73 | WIN | |
| AS Roma – Midtjylland | 1 1st half | 2.00 | WIN | |
| Petrojet – Wadi Degla | 1 | 2.12 | WIN | |
| Combo | 24.39 | WIN | ||
| 26.11.2025 | Millwall – Sheffield | 1 | 1.66 | WIN |
| PSG – Tottenham | 1 1st half | 1.90 | LOSS | |
| Liverpool – PSV | 1 1st half | 1.66 | LOSS | |
| West Brom – Birmingham | X 1st half | 2.05 | LOSS | |
| Sheffield Utd – Portsmouth | 1 | 1.72 | WIN | |
| Combo | 18.46 | LOSS | ||
| 25.11.2025 | Dortmund – Villarreal | 1 | 1.95 | WIN |
| Worksop – South Shields | 2 | 1.70 | WIN | |
| Partick Thistle – Dunfermline | 1 | 1.90 | WIN | |
| Waalwijk – Maastricht | 1 1st half | 1.73 | WIN | |
| Vitesse – Jong PSV | 1 | 1.97 | WIN | |
| Combo | 21.46 | WIN | ||
| 24.11.2025 | Mirassol – Ceara | 1 | 1.77 | WIN |
| Internacional – Santos | 1 | 1.91 | LOSS | |
| Almere City – Venlo | 1 | 1.85 | WIN | |
| AEL Larissa – OFI Crete | X2 | 1.66 | WIN | |
| Serik Spor – Sariyer | 2 DNB | 1.73 | LOSS | |
| Combo | 17.96 | LOSS | ||
| 23.11.2025 | Arsenal – Tottenham | 1 1st half | 2.00 | WIN |
| Leeds – Aston Villa | 2 | 2.20 | WIN | |
| Lille – Paris FC | 1 | 1.70 | WIN | |
| Horsens – Hillerod | 1 | 1.85 | WIN | |
| Kaiserslautern – Holstein Kiel | 1 DNB | 1.70 | WIN | |
| Combo | 23.52 | WIN | ||
| 22.11.2025 | Liverpool – Nottingham | 1 1st half | 2.00 | LOSS |
| Fiorentina – Juventus | 2 | 2.00 | LOSS | |
| Mannheim – Wehen | 1 | 2.05 | WIN | |
| Munster – Schalke | 2 DNB | 1.62 | DRAW | |
| Dusseldorf – Magdeburg | 1 DNB | 1.62 | WIN | |
| Combo | 21.52 | LOSS | ||
| 21.11.2025 | Wil – Yverdon | 2 DNB | 1.83 | WIN |
| Bellinzona – Vaduz | 2 | 1.85 | WIN | |
| Gefle – Falu | 1 | 1.66 | WIN | |
| Valencia – Levante | 1 | 2.01 | WIN | |
| Al Ahli SC – Al Qadsiah | 1 | 2.00 | WIN | |
| Combo | 22.59 | WIN | ||
| 16.11.2025 | Zaragoza – Huesca | 1 DNB | 1.70 | WIN |
| Leixoes – Chaves | 2 DNB | 1.66 | WIN | |
| Newells Old Boys – Racing Club | 2 | 2.05 | WIN | |
| Ourense – Guadalajara | 1 DNB | 1.66 | WIN | |
| Ath Bilbao B – Arenteiro | 1 | 1.85 | WIN | |
| Combo | 17.76 | WIN | ||
| 15.11.2025 | Real Madrid B – Cacereno | 1 | 1.70 | WIN |
| Tenerife – Celta Vigo B | 1 1st half | 2.20 | WIN | |
| Castellon – Real Sociedad B | 1 | 1.53 | WIN | |
| Leyton Orient – Exeter | 1 | 1.75 | WIN | |
| Cyprus – Austria | 2 1st half | 1.75 | WIN | |
| Combo | 17.52 | WIN | ||
| 14.11.2025 | Israel U21 – Norway U21 | 2 1st half | 2.20 | WIN |
| Switzerland U21 – France U21 | 2 1st half | 2.20 | LOSS | |
| Austria U21 – Belgium U21 | 2 | 1.80 | LOSS | |
| Tunisia – Jordan | 1 | 1.66 | WIN | |
| Gibraltar – Montenegro | 2 1st half | 1.70 | WIN | |
| Combo | 24.58 | LOSS | ||
| 13.11.2025 | England – Serbia | 1 1st half | 1.75 | WIN |
| Cameroon – Congo | 1 | 2.15 | LOSS | |
| Azerbaijan – Iceland | 2 | 1.66 | WIN | |
| Armenia – Hungary | 2 | 1.51 | WIN | |
| Twente – Schalke | 1 1st half | 2.00 | LOSS | |
| Combo | 18.86 | LOSS | ||
| 09.11.2025 | Brondby – Nordsjaelland | 1 | 2.12 | WIN |
| Randers – Midtjylland | 2 | 1.66 | WIN | |
| Aston Villa – Bournemouth | 1 DNB | 1.65 | WIN | |
| Nottingham – Leeds | 1 | 2.23 | WIN | |
| Lyon – PSG | 2 | 1.61 | WIN | |
| Combo | 20.85 | WIN | ||
| 08.11.2025 | Trabzonspor – Alanyaspor | 1 | 1.73 | LOSS |
| Santa Clara – Sporting | 2 1st half | 1.95 | LOSS | |
| Alverca – Rio Ave | 1 | 2.10 | LOSS | |
| Benfica B – Vizela | 1 DNB | 1.83 | LOSS | |
| Morton – Arbroath | 1 DNB | 1.66 | WIN | |
| Combo | 21.52 | LOSS | ||
| 07.11.2025 | Liege – Gent U23 | 1X | 1.36 | LOSS |
| Lommel SK – Beveren | 2 | 1.95 | LOSS | |
| Botev Plovdiv – Dobrudzha | 1 | 1.66 | WIN | |
| Pisa – Cremonese | 1 | 2.32 | WIN | |
| Spartak Varna – Septemvri Sofia | 1 | 2.20 | LOSS | |
| Combo | 22.47 | LOSS | ||
| 06.11.2025 | Lincoln Red – Rijeka | 2 1st half | 1.85 | WIN |
| Shakhtar – Breidablik | 1 1st half | 1.60 | WIN | |
| Zamalek – Pyramids | X | 2.65 | WIN | |
| Crvena zvezda – Lille | 1 DNB | 2.00 | WIN | |
| PAOK – Young Boys | 1 | 1.44 | WIN | |
| Combo | 22.59 | WIN | ||
| 05.11.2025 | Preston – Swansea | 1 | 2.20 | WIN |
| Ajax – Galatasaray | 2 | 2.05 | WIN | |
| Man City – Dortmund | 1 1st half | 1.80 | WIN | |
| Newcastle – Ath Bilbao | 1 1st half | 1.75 | WIN | |
| Botafogo – Vasco | 1 | 1.75 | WIN | |
| Combo | 24.86 | WIN | ||
| 04.11.2025 | Leicester – Middlesbrough | 1 | 2.18 | LOSS |
| Rotherham – Burton | 1 DNB | 1.65 | DRAW | |
| Ipswich – Watford | 1 | 1.64 | LOSS | |
| Bristol City – Blackburn | 1 | 2.20 | LOSS | |
| Napoli – Eintracht | 1 | 1.66 | LOSS | |
| Combo | 21.54 | LOSS | ||
| 03.11.2025 | Farul – Csikszereda | 1 | 1.66 | WIN |
| Valladolid – Granada | 1 | 2.00 | WIN | |
| Varnamo – Mjallby | 2 1st half | 2.20 | WIN | |
| Beroe – Lok. Sofia | 2 Draw No Bet | 1.66 | WIN | |
| Tamworth – Leyton Orient | 2 | 1.55 | WIN | |
| Combo | 18.79 | WIN | ||
| 02.11.2025 | Salzburg – Ried | 1 | 2.00 | WIN |
| Gijon – Las Palmas | X 1st half | 1.90 | WIN | |
| Lille – Angers | 1 1st half | 1.80 | WIN | |
| West Ham – Newcastle | 2 | 1.66 | LOSS | |
| Toulouse – Le Havre | 1 | 1.75 | LOSS | |
| Combo | 19.87 | LOSS | ||
| 01.11.2025 | Burnley – Arsenal | 2 1st half | 1.72 | WIN |
| Crystal Palace – Brentford | 1 | 2.10 | WIN | |
| Tottenham – Chelsea | 2 DNB | 1.66 | WIN | |
| Dobrudzha – Spartak Varna | 1 | 2.02 | WIN | |
| Septemvri Sofia – Slavia Sofia | 2 DNB | 1.51 | WIN | |
| Combo | 18.29 | WIN | ||
| 31.10.2025 | Den Bosch – De Graafschap | 2 | 2.20 | WIN |
| Oss – Helmond | 2 | 2.40 | WIN | |
| PSV – Sittard | 1 1st half | 1.50 | WIN | |
| Jihlava – Sparta Prague B | 1 | 1.75 | WIN | |
| Ruch Chorzow – Tychy | 1 DNB | 1.55 | WIN | |
| Combo | 21.48 | WIN | ||
| 30.10.2025 | Baleares – Gimnastic | 2 DNB | 1.69 | LOSS |
| Valle Egues – Andorra | 2 1st half | 1.70 | WIN | |
| Antoniano – Castellon | 2 | 1.66 | LOSS | |
| Murcia – Antequera | 1 | 2.18 | LOSS | |
| Samano – La Coruna | 2 1st half | 1.66 | WIN | |
| Combo | 17.26 | LOSS | ||
| 29.10.2025 | Venezia – Sudtirol | 1 | 1.66 | WIN |
| Motherwell – Dundee | 1 | 2.02 | WIN | |
| Basel – Zurich | 1 1st half | 1.90 | WIN | |
| Nantes – Monaco | 2 | 1.75 | WIN | |
| Braga – Santa Clara | 1 | 1.75 | WIN | |
| Combo | 19.51 | WIN | ||
| 28.10.2025 | Rodez – Annecy | 1 | 2.05 | WIN |
| Nancy – Bastia | 1 DNB | 1.70 | WIN | |
| Dunkerque – Red Star | 1 | 2.15 | WIN | |
| Stoke City U21 – Sheffield Utd U21 | 2 | 2.00 | WIN | |
| Cardiff U21 – Bournemouth U21 | X2 | 1.44 | WIN | |
| Combo | 21.58 | WIN | ||
| 27.10.2025 | Omonia – Pafos | 1 DNB | 1.79 | WIN |
| Vukovar 1991 – D. Zagreb | 2 1st half | 1.70 | LOSS | |
| AEK Larnaca – APOEL | 1 | 2.15 | LOSS | |
| Smouha – El Gouna | 1 | 1.94 | LOSS | |
| Moreirense – FC Porto | 2 1st half | 1.66 | LOSS | |
| Combo | 21.07 | LOSS | ||
| 26.10.2025 | Lille – Metz | 1 1st half | 1.66 | WIN |
| Stuttgart – Mainz | 1 | 2.10 | WIN | |
| Duisburg – RW Essen | 1 DNB | 1.71 | DRAW | |
| Hoffenheim II – Aue | 1 | 1.80 | LOSS | |
| Verona – Cagliari | 1 | 2.00 | LOSS | |
| Combo | 21.46 | LOSS | ||
| 25.10.2025 | Bolton – Cardiff | 1 | 1.95 | WIN |
| Leyton Orient – Lincoln | 1 DNB | 1.85 | WIN | |
| Udinese – Lecce | 1 | 2.00 | WIN | |
| Hoffenheim – Heidenheim | 1 | 1.66 | WIN | |
| Brest – PSG | 2 1st half | 1.80 | WIN | |
| Combo | 21.56 | WIN | ||
| 24.10.2025 | Motor Lublin – Widzew Lodz | 1 DNB | 1.91 | WIN |
| Pruszkow – Puszcza | 2 DNB | 1.83 | WIN | |
| Alverca – Gil Vicente | 2 | 2.38 | WIN | |
| Real Sociedad – Sevilla | 1 | 1.97 | WIN | |
| Huesca – Las Palmas | 1X | 1.40 | WIN | |
| Combo | 22.94 | WIN | ||
| 23.10.2025 | Mainz – Zrinjski | 1 1st half | 1.70 | WIN |
| Rapid – Fiorentina | 2 | 2.10 | WIN | |
| Hamrun – Lausanne | 2 | 1.66 | WIN | |
| Samsunspor – Dyn. Kyiv | 1 | 2.05 | WIN | |
| Hvidovre – Koge | 1 | 1.67 | WIN | |
| Combo | 20.29 | WIN | ||
| 22.10.2025 | Rizespor – Basaksehir | 1 | 2.33 | LOSS |
| Monaco – Tottenham | 2 | 2.30 | LOSS | |
| Eintracht – Liverpool | 2 | 1.53 | WIN | |
| Atalanta – Slavia Prague | 1 1st half | 1.75 | LOSS | |
| Galatasaray – Bodo/Glimt | 1 | 1.61 | WIN | |
| Combo | 23.10 | LOSS | ||
| 21.10.2025 | Bath – Totton | 1 DNB | 2.00 | WIN |
| Bedford – Oxford City | 1 | 2.26 | WIN | |
| Alfreton – Chester | 2 DNB | 1.50 | WIN | |
| Southport – Chorley | 2 DNB | 1.62 | DRAW | |
| Worksop – King’s Lynn | 2 | 2.08 | LOSS | |
| Combo | 22.84 | LOSS | ||
| 20.10.2025 | Cremonese – Udinese | 2 DNB | 1.65 | DRAW |
| Puszcza – Wisla | 2 | 1.66 | WIN | |
| Roda – Almere City | 1 | 2.20 | WIN | |
| Bohemians – St. Patricks | 1 DNB | 1.73 | DRAW | |
| West Ham – Brentford | 2 DNB | 1.81 | WIN | |
| Combo | 18.87 | WIN | ||
| 19.10.2025 | Nantes – Lille | 2 | 1.66 | WIN |
| St. Pauli – Hoffenheim | 2 DNB | 1.83 | WIN | |
| Cherno More – Levski Sofia | 2 | 2.14 | WIN | |
| Gorica – Varazdin | 2 DNB | 1.83 | WIN | |
| Gnistan – SJK | 2 | 1.97 | WIN | |
| Combo | 23.44 | WIN | ||
| 18.10.2025 | Hatayspor – Corum | 2 1st half | 1.75 | WIN |
| Botev Plovdiv – Slavia Sofia | X2 | 1.77 | WIN | |
| D. Zagreb – Osijek | 1 1st half | 1.80 | WIN | |
| Bohemians – Plzen | 2 | 1.75 | WIN | |
| Skeid – Stabaek | 2 1st half | 2.00 | WIN | |
| Combo | 19.51 | WIN | ||
| 17.10.2025 | Andorra – Granada | 1 | 2.10 | LOSS |
| Alcorcon – Sabadell | 1 | 2.10 | LOSS | |
| Cartagena SAD – Algeciras | 1 | 1.95 | WIN | |
| Etoile – Xamax | 2 DNB | 1.56 | WIN | |
| Lausanne Ouchy – Aarau | 1 DNB | 1.83 | LOSS | |
| Combo | 24.55 | LOSS | ||
| 14.10.2025 | Algeria – Uganda | 1 | 1.55 | WIN |
| Andorra – Serbia | 2 1st half | 1.50 | LOSS | |
| Albania – Jordan | 1 | 1.91 | WIN | |
| Norway – New Zealand | 1 1st half | 1.75 | LOSS | |
| Estonia – Moldova | 1 | 2.22 | LOSS | |
| Combo | 17.25 | LOSS | ||
| 13.10.2025 | Norway U20 – France U20 | 2 | 1.66 | WIN |
| Cordoba – Cultural | 1 1st half | 2.15 | WIN | |
| Uzbekistan – Uruguay | 2 | 1.70 | WIN | |
| Qatar U23 – Vietnam U23 | 1 | 1.60 | WIN | |
| Honduras – Haiti | 1 | 2.13 | WIN | |
| Combo | 20.68 | WIN | ||
| 12.10.2025 | Faroe Islands – Czech | 2 1st half | 1.90 | LOSS |
| Lithuania – Poland | 2 1st half | 1.75 | WIN | |
| Denmark – Greece | 1 | 1.75 | WIN | |
| Chad – Central Africa | 1 | 2.15 | LOSS | |
| Burkina Faso – Ethiopia | 1 1st half | 1.50 | LOSS | |
| Combo | 18.76 | LOSS | ||
| 11.10.2025 | Trofense – Varzim | 1 | 2.02 | WIN |
| Os Belenenses – Covilha | 1 1st half | 1.90 | WIN | |
| Cambuur – De Graafschap | 1 | 2.05 | WIN | |
| Emmen – Eindhoven | 1 | 1.52 | WIN | |
| VJS – Honka | 1 | 2.14 | WIN | |
| Combo | 25.59 | WIN | ||
| 10.10.2025 | Iceland – Ukraine | 2 DNB | 1.63 | WIN |
| Kosovo – Slovenia | 1 DNB | 1.68 | DRAW | |
