Date | Match | Tip | Odd | Result |
---|---|---|---|---|
15.10.2024 | Spain - Serbia | Over 2.5 goals | 1.66 | WIN |
Scotland - Portugal | Over 2.5 goals | 1.70 | LOSS | |
N. Ireland - Bulgaria | Under 2.0;2.5 goals | 1.66 | LOSS | |
Combo | 4,68 | LOSS | ||
14.10.2024 | Georgia - Albania | Under 2.5 goals | 1.70 | WIN |
Azerbaijan - Slovakia | Over 1.5 goals | 1.31 | WIN | |
Italy - Israel | Over 2.5 goals | 1.44 | WIN | |
Combo | 3.21 | WIN | ||
13.10.2024 | Pacos Ferreira - Torreense | Under 2.5 goals | 1.66 | WIN |
Austria - Norway | Over 1.5 goals | 1.31 | WIN | |
Kazakhstan - Slovenia | Under 2.5 goals | 1.75 | WIN | |
Combo | 3.80 | WIN | ||
12.10.2024 | Croatia - Scotland | Over 1.5 goals | 1.25 | WIN |
Serbia - Switzerland | Under 2.5 goals | 1.55 | WIN | |
Cyprus - Romania | Over 2.5 goals | 2.03 | WIN | |
Combo | 3.93 | WIN | ||
11.10.2024 | Estonia - Azerbaijan | Under 2.5 goals | 1.55 | LOSS |
Ukraine - Georgia | Under 2.5 goals | 1.80 | WIN | |
Turkey - Montenegro | Over 2.5 goals | 1.44 | LOSS | |
Combo | 4.02 | LOSS | ||
10.10.2024 | Faroe Islands - Armenia | Under 2.5 goals | 1.53 | LOSS |
Finland - Ireland | Under 2.5 goals | 1.50 | LOSS | |
Moldova - Andorra | Over 1.5 goals | 1.60 | WIN | |
Combo | 3.67 | LOSS | ||
06.10.2024 | Eintracht - Bayern M | Over 2.5 goals | 1.42 | WIN |
St. Gallen - Servette | Over 2.5 goals | 1.55 | LOSS | |
Heidenheim - RB Leipzig | Over 2.5 goals | 1.67 | LOSS | |
Combo | 3.67 | LOSS | ||
05.10.2024 | Lech Poznan - Motor Lublin | Over 2.5 goals | 1.85 | WIN |
Sandviken - Ostersund | Over 2.5 goals | 1.57 | WIN | |
Winterthur - Grasshoppers | Under 2.5 goals | 1.42 | WIN | |
Combo | 4,12 | WIN | ||
04.10.2024 | Opatija - Zrinski Osjecko | Over 1.5 goals | 1.52 | WIN |
Xamax - Schaffhausen | Over 2.5 goals | 1.62 | WIN | |
Etoile - Stade Nyonnais | Over 2.5 goals | 1.65 | WIN | |
Combo | 4,06 | WIN | ||
03.10.2024 | Norrkoping - Sirius | Over 2.5 goals | 1.66 | LOSS |
Rangers - Lyon | Over 2.5 goals | 1.57 | WIN | |
Royale Union - Bodo Glimt | Over 2.5 goals | 1.83 | LOSS | |
Combo | 4.77 | LOSS | ||
02.10.2024 | V. Guimaraes - Celje | Over 2.5 goals | 1.61 | WIN |
Shakhtar - Atalanta | Over 2.5 goals | 1.80 | WIN | |
Liverpool - Bologna | Over 2.5 goals | 1.49 | LOSS | |
Combo | 4.32 | LOSS | ||
01.10.2024 | Newcastle - Wimbledon | Over 3.5 goals | 1.38 | LOSS |
Stuttgart - Sparta Prague | Over 2.5 goals | 1.44 | LOSS | |
Slovan - Man City | Over 3.5 goals | 1.66 | WIN | |
Combo | 3.30 | LOSS | ||
30.09.2024 | Parma - Cagliari | Over 2.5 goals | 1.75 | WIN |
Jong PSV - Helmond | Over 2.5 goals | 1.50 | WIN | |
Nordsjaelland - Brondby | Over 2.5 goals | 1.61 | WIN | |
Combo | 4.22 | WIN | ||
29.09.2024 | Lugano - Winterthur | Over 2.5 goals | 1.63 | WIN |
Vaduz - Bellinzona | Over 2.5 goals | 1.64 | WIN | |
Halmstad - Norrkoping | Under 2.5 goals | 1.72 | WIN | |
Combo | 4.60 | WIN | ||
28.09.2024 | Middlesbrough - Stoke | Over 2.5 goals | 1.62 | LOSS |
Wolves - Liverpool | Over 2.5 goals | 1.42 | WIN | |
Blackburn - QPR | Under 2.5 goals | 1.80 | WIN | |
Combo | 4.22 | LOSS | ||
27.09.2024 | Schaffhausen - Wil | Over 2.5 goals | 1.75 | LOSS |
Unterhaching - Sandhausen | Over 2.5 goals | 1.70 | LOSS | |
Albacete - La Coruna | Over 1.5 goals | 1.33 | WIN | |
Combo | 3,95 | LOSS | ||
26.09.2024 | Vasteras - Goteborg | Over 2.5 goals | 1.70 | LOSS |
Ajax - Besiktas | Over 1.5 goals | 1.24 | WIN | |
Tottenham - Qarabag | Over 2.5 goals | 1.30 | WIN | |
Combo | 2,74 | LOSS | ||
25.09.2024 | AZ Alkmaar - Elfsborg | Over 2.5 goals | 1.66 | WIN |
Galatasaray - PAOK | Over 2.5 goals | 1.44 | WIN | |
Nice - Real Sociedad | Over 1.5 goals | 1.50 | WIN | |
Combo | 3.58 | WIN | ||
23.09.2024 | Arda - Botev Plovdiv | Under 2.5 goals | 1.60 | WIN |
Partizan - Crvena zvezda | Over 2.5 goals | 1.60 | WIN | |
Rudes - Vukovar | Under 2.5 goals | 1.50 | WIN | |
Combo | 3.84 | WIN | ||
22.09.2024 | Kasimpasa - Antalyaspor | Over 2.5 goals | 1.66 | LOSS |
Legnica - Ruch Chorzow | Under 2.5 goals | 1.83 | LOSS | |
Tychy - S. Wola | Over 1.5 goals | 1.30 | LOSS | |
Combo | 3.95 | LOSS | ||
21.09.2024 | HamKam - Lillestrom | Over 2.5 goals | 1.76 | WIN |
Stabaek - Start | Over 2.5 goals | 1.36 | WIN | |
Stromsgodset - Sarpsborg | Over 2.5 goals | 1.49 | WIN | |
Combo | 3,56 | WIN | ||
20.09.2024 | Helmond - Volendam | Over 2.5 goals | 1.66 | WIN |
Schalke - Darmstadt | Over 2.5 goals | 1.61 | WIN | |
Unterhaching - Aue | Over 2.5 goals | 1.70 | WIN | |
Combo | 4.54 | WIN | ||
19.09.2024 | Trabzonspor - Kayserispor | Over 1.5 goals | 1.27 | WIN |
Degerfors - Gefle | Over 2.5 goals | 1.57 | LOSS | |
Leganes - Ath Bilbao | Under 2.5 goals | 1.49 | WIN | |
Combo | 2,97 | LOSS | ||
18.09.2024 | Betis - Getafe | Under 2.5 goals | 1.50 | LOSS |
GAIS - Malmo | Over 2.5 goals | 1.70 | LOSS | |
Slavia Sofia - Ludogorets | Over 1.5 goals | 1.30 | LOSS | |
Combo | 3.31 | LOSS | ||
17.09.2024 | Hillerod - Midtjylland | Over 2.5 goals | 1.55 | WIN |
Everton - Southampton | Over 2.5 goals | 1.66 | LOSS | |
Zlin - Slavia Prague B | Over 1.5 goals | 1.25 | WIN | |
Combo | 3.21 | LOSS | ||
16.09.2024 | Klubi - Atlantis | Over 2.5 goals | 1.50 | WIN |
Rayo Vallecano - Osasuna | Over 1.5 goals | 1.50 | WIN | |
Feirense - Pacos Ferreira | Under 2.5 goals | 1.75 | WIN | |
Combo | 3.94 | WIN | ||
15.09.2024 | Tottenham - Arsenal | Over 2.5 goals | 1.66 | LOSS |
Wolves - Newcastle | Over 2.5 goals | 1.66 | WIN | |
Portsmouth - West Brom | Over 1.5 goals | 1.33 | WIN | |
Combo | 3,66 | LOSS | ||
14.09.2024 | Milan - Venezia | Over 2.5 goals | 1.44 | WIN |
Southampton - Man United | Over 2.5 goals | 1.66 | WIN | |
Sevilla - Getafe | Under 2.5 goals | 1.50 | WIN | |
Combo | 3,58 | WIN | ||
13.09.2024 | Boluspor - Pendikspor | Over 2.5 goals | 1.95 | WIN |
Thun - Grasshoppers | Over 2.5 goals | 1.63 | LOSS | |
Trelleborg - Orebro | Over 1.5 goals | 1.25 | WIN | |
Combo | 3,97 | LOSS | ||
07.09.2024 | Notts Co - Accrington | Under 3.5 goals | 1.65 | WIN |
Barrow - Swindon | Under 3.5 goals | 1.33 | WIN | |
Crewe - Morecambe | Under 2.5 goals | 1.83 | WIN | |
Combo | 4,01 | WIN | ||
06.09.2024 | De Graafschap - Eindhoven | Over 2.5 goals | 1.44 | LOSS |
Kosovo - Romania | Over 1.5 goals | 1.35 | WIN | |
Sesvete - Zrinski Osjecko | Under 2.5 goals | 1.60 | WIN | |
Combo | 3.11 | LOSS | ||
05.09.2024 | Belarus - Bulgaria | Under 2.5 goals | 1.55 | WIN |
Estonia - Slovakia | Under 2.5 goals | 1.70 | WIN | |
Serbia - Spain | Under 3.5 goals | 1.33 | WIN | |
Combo | 3,50 | WIN | ||
01.09.2024 | Lugano - St. Gallen | Over 2.5 goals | 1.61 | LOSS |
Ferencvaros - Nyiregyhaza | Over 2.5 goals | 1.61 | WIN | |
Genoa - Verona | Under 2.5 goals | 1.66 | WIN | |
Combo | 4.30 | LOSS | ||
31.08.2024 | Barcelona - Valladolid | Over 2.5 goals | 1.44 | WIN |
Valencia - Villarreal | Under 2.5 goals | 1.83 | WIN | |
Almeria - Gijon | Under 3.5 goals | 1.40 | WIN | |
Combo | 3.69 | WIN | ||
30.08.2024 | Jihlava - Zizkov | Over 2.5 goals | 1.81 | WIN |
Opava - Chrudim | Over 1.5 goals | 1.30 | WIN | |
Hillerod - Kolding | Over 1.5 goals | 1.36 | WIN | |
Combo | 3,37 | WIN | ||
26.08.2024 | Drita - Legia | Over 2.5 goals | 1.93 | LOSS |
TSC - Maccabi Tel Aviv | Over 2.5 goals | 1.70 | WIN | |
Santa Coloma - Vikingur | Over 1.5 goals | 1.22 | LOSS | |
Combo | 4.00 | LOSS | ||
25.08.2024 | Wolfsberger - Grazer | Over 2.5 goals | 1.80 | WIN |
Dender - Club Brugge | Over 2.5 goals | 1.70 | WIN | |
Deinze - Waregem | Over 2.5 goals | 1.60 | WIN | |
Combo | 4.89 | WIN | ||
24.08.2024 | Ilves - Ekenas | Over 2.5 goals | 1.38 | WIN |
Luzern - Winterthur | Over 2.5 goals | 1.53 | WIN | |
Bellinzona - Schaffhausen | Over 2.5 goals | 1.90 | WIN | |
Combo | 4.01 | WIN | ||
23.08.2024 | Den Haag - Volendam | Over 2.5 goals | 1.42 | WIN |
Ujpest - Debrecen | Over 2.5 goals | 1.70 | WIN | |
Pau - Caen | Under 3.5 goals | 1.35 | WIN | |
Combo | 3.26 | WIN | ||
22.08.2024 | Mlada Boleslav - Paks | Over 2.5 goals | 1.70 | WIN |
Omonia - Zira | Over 1.5 goals | 1.33 | WIN | |
Fiorentina - Puskas | Over 2.5 goals | 1.65 | WIN | |
Combo | 3.73 | WIN | ||
18.08.2024 | Rosenborg - Viking | Over 2.5 goals | 1.61 | WIN |
Fredrikstad - Brann | Over 2.5 goals | 1.83 | WIN | |
Levanger - Valerenga | Over 2.5 goals | 1.53 | WIN | |
Combo | 4.51 | WIN | ||
17.08.2024 | AZ Alkmaar - Nijmegen | Over 2.5 goals | 1.60 | LOSS |
Heerenveen - Utrecht | Over 2.5 goals | 1.67 | LOSS | |
Dordrecht - Den Haag | Over 2.5 goals | 1.44 | LOSS | |
Combo | 3,84 | LOSS | ||
16.08.2024 | Sittard - Almere City | Over 2.5 goals | 2.03 | WIN |
Den Bosch - Jong AZ | Over 2.5 goals | 1.62 | WIN | |
Excelsior - De Graafschap | Over 2.5 goals | 1.45 | WIN | |
Combo | 4,76 | WIN | ||
15.08.2024 | Valur - Breidablik | Over 3.5 goals | 1.83 | LOSS |
Guimaraes - Zurich | Over 2.5 goals | 1.95 | LOSS | |
H. Beer Sheva - Mlada Boleslav | Over 1.5 goals | 1.25 | WIN | |
Combo | 4,46 | LOSS | ||
13.08.2024 | APOEL - Slovan | Under 2.5 goals | 1.66 | WIN |
Ferencvaros - Midtjylland | Over 2.5 goals | 1.80 | LOSS | |
TNS - Petrocub | Over 1.5 goals | 1.35 | LOSS | |
Combo | 4,03 | LOSS | ||
11.08.2024 | Oulu - KPV | Over 2.5 goals | 1.66 | WIN |
Gyor - Budapest | Over 2.5 goals | 1.62 | WIN | |
Ujpest - Fehervar | Over 1.5 goals | 1.26 | WIN | |
Combo | 3,39 | WIN | ||
10.08.2024 | Chrudim - Ostrava B | Over 2.5 goals | 1.80 | WIN |
Odense - Hillerod | Under 3.5 goals | 1.52 | WIN | |
Leeds - Portsmouth | Over 2.5 goals | 1.50 | WIN | |
Combo | 4.10 | WIN | ||
09.08.2024 | Sakaryaspor - Keciorengucu | Under 3.5 goals | 1.30 | WIN |
Brage - Skovde AIK | Under 3.5 goals | 1.77 | WIN | |
Jeonbuk - Gwangju | Under 3.5 goals | 1.33 | WIN | |
Combo | 3.06 | WIN | ||
08.08.2024 | Ruzomberok - Hajduk Split | Over 1.5 goals | 1.36 | LOSS |
Panathinaikos - Ajax | Over 2.5 goals | 1.70 | LOSS | |
Ordabasy - Pyunik | Under 2.5 goals | 1.65 | WIN | |
Combo | 3,81 | LOSS | ||
04.08.2024 | Gent - Dender | Over 2.5 goals | 1.60 | WIN |
St. Liege - Club Brugge | Over 2.5 goals | 1.60 | LOSS | |
Antwerp - Anderlecht | Over 2.5 goals | 1.70 | WIN | |
Combo | 4.35 | LOSS | ||
03.08.2024 | Moss - Valerenga | Over 2.5 goals | 1.60 | LOSS |
Liepaja - Grobina | Over 2.5 goals | 1.85 | LOSS | |
Carrarese - Catania | Over 1.5 goals | 1.29 | WIN | |
Combo | 3.82 | LOSS | ||
02.08.2024 | Orebro - Ostersund | Over 2.5 goals | 1.70 | WIN |
Stade Nyonnais - Schaffhausen | Over 2.5 goals | 1.75 | WIN | |
Radomlje - Domzale | Under 3.5 goals | 1.30 | WIN | |
Combo | 3,87 | WIN | ||
01.08.2024 | Slask Wroclaw - Riga | Over 2.5 goals | 1.90 | WIN |
Tromso - KuPS | Over 2.5 goals | 1.90 | LOSS | |
Sliema - Noah | Over 1.5 goals | 1.20 | LOSS | |
Combo | 4.33 | LOSS | ||
31.07.2024 | Austria Vienna - Ilves | Over 2.5 goals | 1.44 | WIN |
Hacken - Dudelange | Over 2.5 goals | 1.25 | WIN | |
Jagiellonia - FK Panevezys | Over 2.5 goals | 1.60 | WIN | |
Combo | 2.88 | WIN | ||
30.07.2024 | Qarabag - Lincoln Red | Over 2.5 goals | 1.44 | WIN |
Petrocub - APOEL | Under 2.5 goals | 1.60 | WIN | |
TNS - Ferencvaros | Over 2.5 goals | 1.55 | WIN | |
Combo | 3.57 | WIN | ||
29.07.2024 | Petrolul - Rapid Bucuresti | Under 2.5 goals | 1.75 | WIN |
Valerenga - Ranheim | Over 2.5 goals | 1.35 | WIN | |
Arad - U. Cluj | Under 2.5 goals | 1.70 | WIN | |
Combo | 4.02 | WIN | ||
28.07.2024 | Plzen - Hradec Kralove | Over 2.5 goals | 1.60 | LOSS |
Landskrona - Gefle | Over 2.5 goals | 1.60 | LOSS | |
Hacken - Vasteras | Over 2.5 goals | 1.36 | WIN | |
Combo | 3.48 | LOSS | ||
27.07.2024 | Asane - Raufoss | Over 2.5 goals | 1.70 | LOSS |
Mjondalen - Lyn | Over 2.5 goals | 1.44 | WIN | |
Stabaek - Moss | Over 2.5 goals | 1.50 | WIN | |
Combo | 3.67 | LOSS | ||
26.07.2024 | Bray - Wexford | Over 2.5 goals | 1.80 | WIN |
Cork City - Kerry | Over 2.5 goals | 1.75 | LOSS | |
Fjolnir - Dalvik | Over 2.5 goals | 1.30 | LOSS | |
Combo | 4,09 | LOSS | ||
25.07.2024 | Ostrava - Urartu | Over 2.5 goals | 1.63 | WIN |
Maccabi Haifa - Sabah Baku | Over 2.5 goals | 1.75 | WIN | |
Osijek - Levadia | Over 2.5 goals | 1.65 | WIN | |
Combo | 4.71 | WIN | ||
24.07.2024 | Celje - Slovan Bratislava | Under 3.5 goals | 1.44 | WIN |
PAOK - Borac Banja Luka | Over 2.5 goals | 1.50 | WIN | |
AEK Athens - Inter Escaldes | Over 3.5 goals | 1.62 | WIN | |
Combo | 3.50 | WIN | ||
23.07.2024 | APOEL - Petrocub | Under 2.5 goals | 1.65 | WIN |
Panevezys - Jagiellonia | Over 2.5 goals | 1.95 | WIN | |
Ferencvaros - TNS | Over 2.5 goals | 1.44 | WIN | |
Combo | 4,63 | WIN | ||
21.07.2024 | Botev Vratsa - Botev Plovdiv | Over 2.5 goals | 2.00 | WIN |
Karvina - Liberec | Over 1.5 goals | 1.25 | WIN | |
Vejle - Randers | Over 1.5 goals | 1.30 | WIN | |
Combo | 3.25 | WIN | ||
20.07.2024 | Esbjerg - Odense | Over 2.5 goals | 1.60 | WIN |
El Gaish - Pharco | Under 2.5 goals | 1.50 | WIN | |
Oulu - Ekenas | Over 2.5 goals | 1.73 | LOSS | |
Combo | 4.15 | LOSS | ||
19.07.2024 | Waterford - Cockhill | Over 2.5 goals | 1.52 | WIN |
Bodo Glimt - Odd | Over 3.5 goals | 1.75 | WIN | |
Galway - Longford | Over 2.5 goals | 1.62 | WIN | |
Combo | 4.31 | WIN | ||
18.07.2024 | KuPS - Strassen | Over 2.5 goals | 1.75 | WIN |
Urartu - Tallinna Kalev | Under 3.5 goals | 1.70 | WIN | |
Levadia - Siauliai | Under 3.5 goals | 1.40 | WIN | |
Combo | 4.16 | WIN | ||
14.07.2024 | Hacken - Elfsborg | Over 2.5 goals | 1.50 | WIN |
Kalmar - Brommapojkarna | Over 2.5 goals | 1.65 | LOSS | |
Cluj - Din. Bucuresti | Over 1.5 goals | 1.30 | WIN | |
Combo | 3,22 | LOSS | ||
13.07.2024 | Sandefjord - Bodo/Glimt | Over 2.5 goals | 1.50 | WIN |
Fredrikstad - Molde | Over 2.5 goals | 2.00 | LOSS | |
Viking - Kristiansund | Over 2.5 goals | 1.30 | LOSS | |
Combo | 3.90 | LOSS | ||
12.07.2024 | Galway - Waterford | Under 2.5 goals | 1.70 | WIN |
Kerry - Bray | Over 1.5 goals | 1.33 | WIN | |
Wexford - Cobh Ramblers | Over 2.5 goals | 1.61 | WIN | |
Combo | 3.64 | WIN | ||
07.07.2024 | El Mahalla - Al Masry | Under 2.5 goals | 1.73 | WIN |
Zamalek - El Ismaily | Under 3.5 goals | 1.30 | WIN | |
Mariehamn - Haka | Over 2.5 goals | 2.00 | WIN | |
Combo | 4.50 | WIN | ||
06.07.2024 | Tianjin Jinmen Tiger - Changchun | Over 2.5 goals | 1.60 | WIN |
Shanghai Shenhua - Shandong | Over 2.5 goals | 1.70 | WIN | |
ZED - National Bank | Under 3.5 goals | 1.30 | WIN | |
Combo | 3.53 | WIN | ||
05.07.2024 | Incheon - Gimcheon | Under 2.5 goals | 1.70 | WIN |
Balestier Khalsa - DPMM | Over 3.5 goals | 1.36 | WIN | |
Kauno Zalgiris - Zalgiris | Under 2.5 goals | 2.00 | WIN | |
Combo | 4.62 | WIN | ||
04.07.2024 | Shamrock - Dundalk | Over 2.5 goals | 1.70 | LOSS |
El Daklyeh - Al Ahly | Over 2.5 goals | 1.60 | WIN | |
Fjolnir - Keflavik | Over 2.5 goals | 1.44 | LOSS | |
Combo | 3.91 | LOSS | ||
01.07.2024 | Asan - Seoul E-Land | Under 2.5 goals | 1.60 | WIN |
Liepaja - RFS | Over 2.5 goals | 1.44 | WIN | |
Karlstad - Pitea | Over 2.5 goals | 1.53 | WIN | |
Combo | 3.52 | WIN | ||
30.06.2024 | England - Slovakia | Under 2.5 goals | 1.70 | WIN |
Dalvik/Reynir - Leiknir | Over 2.5 goals | 1.44 | LOSS | |
Throttur - Grindavik | Over 2.5 goals | 1.36 | LOSS | |
Combo | 3.33 | LOSS | ||
29.06.2024 | Switzerland - Italy | Under 2.5 goals | 1.50 | WIN |
TPS - SJK | Over 2.5 goals | 1.57 | LOSS | |
Degerfors - Sandvikens | Over 2.5 goals | 1.75 | WIN | |
Combo | 4.12 | LOSS | ||
28.06.2024 | Odd - Kristiansund | Over 2.5 goals | 1.65 | LOSS |
Inter Turku - VPS | Over 2.5 goals | 1.80 | WIN | |
Hafnarfjordur - Breidablik | Over 2.5 goals | 1.44 | LOSS | |
Combo | 4.27 | LOSS | ||
24.06.2024 | Balkan - Kristianstad | Over 2.5 goals | 1.44 | WIN |
Oster - Helsingborg | Over 2.5 goals | 1.62 | WIN | |
Landskrona - Orgryte | Over 2.5 goals | 1.66 | WIN | |
Combo | 3,87 | WIN | ||
23.06.2024 | Stabaek - Levanger | Over 2.5 goals | 1.36 | LOSS |
Espanyol - R. Oviedo | Under 2.5 goals | 1.66 | WIN | |
Skovde AIK - Sandviken | Over 2.5 goals | 1.88 | LOSS | |
Combo | 4.24 | LOSS | ||
22.06.2024 | Belgium - Romania | Over 2.5 goals | 1.72 | LOSS |
Sogndal - Kongsvinger | Over 2.5 goals | 1.57 | LOSS | |
Vestri - Valur | Over 2.5 goals | 1.33 | WIN | |
Combo | 3.59 | LOSS | ||
20.06.2024 | Denmark - England | Over 2.5 goals | 2.20 | LOSS |
IR Reykjavik - Fjolnir | Over 2.5 goals | 1.44 | WIN | |
Afturelding - Vestmannaeyjar | Over 2.5 goals | 1.44 | WIN | |
Combo | 4.56 | LOSS | ||
19.06.2024 | VPS - AC Oulu | Over 2.5 goals | 1.66 | LOSS |
Germany - Hungary | Over 2.5 goals | 1.53 | LOSS | |
KaPa - Jaro | Over 2.5 goals | 1.61 | WIN | |
Combo | 4.08 | LOSS | ||
18.06.2024 | Akranes - Reykjavik | Over 2.5 goals | 1.40 | WIN |
Fylkir - Vestri | Over 2.5 goals | 1.45 | WIN | |
Portugal - Czech | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.45 | WIN | ||
16.06.2024 | TPV - HJS | Over 2.5 goals | 1.47 | LOSS |
Oster - Ostersund | Over 2.5 goals | 1.61 | LOSS | |
Sandviken - Oddevold | Over 2.5 goals | 1.83 | LOSS | |
Combo | 4.33 | LOSS | ||
15.06.2024 | Gefle - Landskrona | Over 2.5 goals | 1.83 | WIN |
Lunds - Torslanda | Over 2.5 goals | 1.65 | WIN | |
VJS - Atlantis | Over 2.5 goals | 1.45 | LOSS | |
Combo | 4,38 | LOSS | ||
13.06.2024 | Bohemians - Derry City | Under 3.5 goals | 1.25 | WIN |
Dundalk - Sligo Rovers | Under 2.5 goals | 1.70 | WIN | |
Waterford - Shelbourne | Under 2.5 goals | 1.62 | WIN | |
Combo | 3,44 | WIN | ||
12.06.2024 | Oulu - Lahti | Over 2.5 goals | 1.95 | WIN |
Inter Turku - Ilves | Under 3.5 goals | 1.43 | WIN | |
Eibar - R. Oviedo | Under 2.5 goals | 1.50 | WIN | |
Combo | 4.18 | WIN | ||
09.06.2024 | Keflavik - Valur | Over 3.5 goals | 1.90 | WIN |
Slovakia - Wales | Over 1.5 goals | 1.44 | WIN | |
Montenegro - Georgia | Over 1.5 goals | 1.40 | WIN | |
Combo | 3,83 | WIN | ||
08.06.2024 | Keski - Atlantis | Over 2.5 goals | 1.44 | LOSS |
Rovaniemi - EPS | Over 2.5 goals | 1.61 | WIN | |
Afturelding - Dalvik | Over 3.5 goals | 1.75 | WIN | |
Combo | 4.06 | LOSS | ||
07.06.2024 | Scotland - Finland | Over 1.5 goals | 1.40 | WIN |
Cobh Ramblers - Finn Harps | Under 2.5 goals | 1.85 | WIN | |
Croatia U21 - Ireland U21 | Over 2.5 goals | 1.66 | WIN | |
Combo | 4.30 | WIN | ||
05.06.2024 | Bosnia U21 - Macedonia U21 | Over 2.5 goals | 1.83 | WIN |
Norway - Kosovo | Over 2.5 goals | 1.70 | WIN | |
Spain - Andorra | Over 3.5 goals | 1.44 | WIN | |
Combo | 4,48 | WIN | ||
04.06.2024 | Ireland - Hungary | Over 1.5 goals | 1.44 | WIN |
Switzerland - Estonia | Over 2.5 goals | 1.53 | WIN | |
Romania - Bulgaria | Under 2.5 goals | 1.61 | WIN | |
Combo | 3,54 | WIN | ||
03.06.2024 | Oulu - Rovaniemi | Over 2.5 goals | 1.40 | WIN |
Reykjavik - Valur | Over 3.5 goals | 1.80 | WIN | |
Cork City - UCD | Under 2.5 goals | 1.75 | WIN | |
Combo | 4,41 | WIN | ||
02.06.2024 | Huesca - Levante | Under 2.5 goals | 1.65 | LOSS |
Eldense - Gijon | Over 1.5 goals | 1.30 | LOSS | |
Leganes - Elche | Over 1.5 goals | 1.50 | WIN | |
Combo | 3,22 | LOSS | ||
01.06.2024 | Cibalia - Vukovar | Over 2.5 goals | 1.70 | WIN |
Croatia Zmijavci - Sesvete | Over 2.5 goals | 1.62 | WIN | |
Orijent - Jarun | Under 3.5 goals | 1.50 | WIN | |
Combo | 4.13 | WIN | ||
31.05.2024 | Kapa - PK | Under 3.5 goals | 1.44 | WIN |
Thun - Grasshoppers | Over 2.5 goals | 1.83 | WIN | |
Lyn - Mjondalen | Under 3.5 goals | 1.62 | WIN | |
Combo | 4.27 | WIN | ||
29.05.2024 | Tromso - Fredrikstad | Over 1.5 goals | 1.44 | WIN |
Brann - Kristiansund | Under 4.5 goals | 1.52 | WIN | |
Wola - Chojniczanka | Over 2.5 goals | 1.90 | WIN | |
Combo | 4.16 | WIN | ||
28.05.2024 | Hartberg - A. Vienna | Over 2.5 goals | 1.55 | LOSS |
SJK Akatemia - Mikkeli | Over 2.5 goals | 1.55 | LOSS | |
Carrarese - Benevento | Under 2.5 goals | 1.45 | WIN | |
Combo | 3.48 | LOSS | ||
27.05.2024 | Botev Plovdiv - Arda | Under 3.5 goals | 1.45 | WIN |
Slavia Sofia - CSKA 1948 | Under 3.5 goals | 1.44 | WIN | |
Al Ittihad - Zamalek | Under 2.5 goals | 1.62 | WIN | |
Combo | 3,34 | WIN | ||
26.05.2024 | Albacete - Mirandes | Over 2.5 goals | 1.93 | WIN |
Sevilla - Barcelona | Over 2.5 goals | 1.50 | WIN | |
Gijon - Eibar | Under 3.5 goals | 1.33 | WIN | |
Combo | 3.85 | WIN | ||
25.05.2024 | Man City - Man United | Over 2.5 goals | 1.44 | WIN |
Jablonec - Zlin | Under 3.5 goals | 1.40 | WIN | |
Karvina - Ceske | Under 2.5 goals | 2.05 | WIN | |
Combo | 4.13 | WIN | ||
24.05.2024 | Galway - Dundalk | Over 1.5 goals | 1.50 | WIN |
Cork City - Treaty United | Over 2.5 goals | 1.70 | LOSS | |
Bodrumspor - Corum | Under 2.5 goals | 1.70 | WIN | |
Combo | 4.33 | LOSS | ||
23.05.2024 | Nijmegen - G.A. Eagles | Over 2.5 goals | 1.70 | WIN |
Utrecht - Sparta Rotterdam | Over 2.5 goals | 1.67 | WIN | |
Lyn - Sandnes | Over 2.5 goals | 1.44 | WIN | |
Combo | 4,09 | WIN | ||
22.05.2024 | Krumovgrad - Levski Sofia | Under 3.5 goals | 1.44 | WIN |
Ludogorets - Lok. Plovdiv | Over 2.5 goals | 1.33 | WIN | |
Plzen - Sparta Prague | Under 3.5 goals | 1.36 | WIN | |
Combo | 2,60 | WIN | ||
21.05.2024 | Pirin- Hebar | Under 2.5 goals | 1.50 | WIN |
Crvena zvezda - Vojvodina | Over 2.5 goals | 1.61 | WIN | |
Etar - Botev Vratsa | Over 1.5 goals | 1.33 | WIN | |
Combo | 3.21 | WIN | ||
20.05.2024 | Sirius - Vasteras | Over 2.5 goals | 1.70 | LOSS |
Hacken - Malmo | Over 2.5 goals | 1.44 | WIN | |
Espanyol - R. Oviedo | Under 3.5 goals | 1.25 | WIN | |
Combo | 3.06 | LOSS | ||
19.05.2024 | Man City - West Ham | Over 3.5 goals | 1.53 | WIN |
Crystal Palace - Aston Villa | Over 3.5 goals | 2.20 | WIN | |
Arsenal - Everton | Over 2.5 goals | 1.36 | WIN | |
Combo | 4,58 | WIN | ||
18.05.2024 | Werder - Bochum | Over 2.5 goals | 1.44 | WIN |
