| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 30.04.2026 | Dijon - Chateauroux | Goal/Goal-Yes | 1.80 | WIN |
| Lok. Plovdiv - Arda | Goal/Goal-Yes | 2.15 | WIN | |
| Al Okhdood - Al Ettifaq | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 5.80 | WIN | ||
| 27.04.2026 | Man United - Brentford | Goal/Goal-Yes | 1.50 | WIN |
| Cagliari - Atalanta | Goal/Goal-Yes | 1.80 | WIN | |
| Lazio - Udinese | Goal/Goal-Yes | 1.95 | WIN | |
| Combo | 5.26 | WIN | ||
| 26.04.2026 | Lorient - Strasbourg | Goal/Goal-Yes | 1.66 | WIN |
| Marseille - Nice | Goal/Goal-Yes | 1.70 | WIN | |
| Le Havre - Metz | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 4.80 | WIN | ||
| 25.04.2026 | Feyenoord - Groningen | Goal/Goal - Yes | 1.55 | WIN |
| Twente - Nijmegen | Goal/Goal - Yes | 1.50 | WIN | |
| Alaves - Mallorca | Goal/Goal - Yes | 1.75 | WIN | |
| Combo | 4.07 | WIN | ||
| 24.04.2026 | Alverca - Arouca | Goal/Goal - Yes | 1.70 | WIN |
| FCSB - Petrolul | Goal/Goal - Yes | 1.80 | WIN | |
| VPS - Ilves | Goal/Goal - Yes | 1.61 | WIN | |
| Combo | 4.93 | WIN | ||
| 23.04.2026 | Oviedo - Villarreal | Goal/Goal - Yes | 1.75 | WIN |
| Casa Pia - Braga | Goal/Goal - No | 1.75 | WIN | |
| Patro Eisden - Beerschot | Goal/Goal - Yes | 1.80 | WIN | |
| Combo | 5.51 | WIN | ||
| 22.04.2026 | Atalanta - Lazio | Goal/Goal-Yes | 1.80 | WIN |
| Elfsborg - Djurgarden | Goal/Goal-Yes | 1.75 | WIN | |
| Yverdon - Xamax | Goal/Goal-Yes | 1.55 | WIN | |
| Combo | 4.88 | WIN | ||
| 21.04.2026 | Leicester - Hull | Goal/Goal-Yes | 1.70 | WIN |
| Stoke - Millwall | Goal/Goal-Yes | 1.66 | WIN | |
| QPR - Swansea | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 4.94 | WIN | ||
| 20.04.2026 | Den Bosch - Jong Utrecht | Goal/Goal-Yes | 1.44 | WIN |
| La Coruna - Mirandes | Goal/Goal-Yes | 1.80 | WIN | |
| Sundsvall - Brage | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 4.41 | WIN | ||
| 19.04.2026 | Maccabi Tel Aviv - Hapoel Tel Aviv | Goal/Goal-Yes | 1.66 | LOSS |
| Pisa - Genoa | Goal/Goal-No | 1.70 | LOSS | |
| AZ Alkmaar - Nijmegen | Goal/Goal-Yes | 1.55 | WIN | |
| Combo | 4.37 | LOSS | ||
| 18.04.2026 | Antwerp - Leuven | Goal/Goal-Yes | 1.80 | LOSS |
| Brentford - Fulham | Goal/Goal-Yes | 1.55 | LOSS | |
| Newcastle - Bournemouth | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 4.18 | LOSS | ||
| 17.04.2026 | Blackburn - Coventry | Goal/Goal-Yes | 1.80 | WIN |
| Beerschot - Lommel | Goal/Goal-Yes | 1.50 | WIN | |
| Genk U23 - Gent U23 | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 4.05 | WIN | ||
| 16.04.2026 | Montana - Slavia Sofia | Goal/Goal-No | 1.80 | WIN |
| Septemvri Sofia - Spartak Varna | Goal/Goal-No | 1.80 | WIN | |
| AZ Alkmaar - Shakhtar | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.38 | WIN | ||
| 15.04.2026 | Sunderland U21 - Blackburn U21 | Goal/Goal-Yes | 1.50 | WIN |
| Maccabi Tel Aviv - Maccabi Haifa | Goal/Goal-Yes | 1.50 | WIN | |
| Bravo - Primorje | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 3.94 | WIN | ||
| 14.04.2026 | Liverpool - PSG | Goal/Goal-Yes | 1.40 | LOSS |
| Atl. M - Barcelona | Goal/Goal-Yes | 1.40 | WIN | |
| Real Madrid B - Ourense | Goal/Goal-Yes | 2.05 | WIN | |
| Combo | 4.02 | LOSS | ||
| 13.04.2026 | Beroe - Lok. Plovdiv | Goal/Goal-Yes | 1.85 | WIN |
| Raufoss - Kongsvinger | Goal/Goal-Yes | 1.50 | WIN | |
| Brommapojkarna - AIK | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.61 | WIN | ||
| 12.04.2026 | Como - Inter | Goal/Goal-Yes | 1.66 | WIN |
| Sittard - NAC | Goal/Goal-Yes | 1.66 | WIN | |
| Nijmegen - Feyenoord | Goal/Goal-Yes | 1.44 | WIN | |
| Combo | 3.97 | WIN | ||
| 11.04.2026 | Burnley - Brighton | Goal/Goal - Yes | 1.70 | LOSS |
| Arsenal - Bournemouth | Goal/Goal - Yes | 1.70 | WIN | |
| Leicester - Swansea | Goal/Goal - Yes | 1.70 | LOSS | |
| Combo | 4.91 | LOSS | ||
| 10.04.2026 | Real Madrid - Girona | Goal/Goal-Yes | 1.50 | WIN |
| Xamax - Stade Nyonnais | Goal/Goal-Yes | 1.50 | WIN | |
| Yverdon - Vaduz | Goal/Goal-Yes | 1.61 | WIN | |
| Combo | 3.62 | WIN | ||
| 09.04.2026 | Lok. Sofia - Beroe | Goal/Goal-Yes | 1.85 | WIN |
| Levski Sofia - Arda | Goal/Goal-No | 1.61 | WIN | |
| Novi Pazar - Partizan | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 5.36 | WIN | ||
| 06.04.2026 | HamKam - Brann | Goal/Goal-Yes | 1.70 | WIN |
| Almere City - Den Bosch | Goal/Goal-Yes | 1.40 | WIN | |
| Vitesse - Jong Ajax | Goal/Goal-Yes | 1.55 | WIN | |
| Combo | 3.69 | WIN | ||
| 05.04.2026 | West Ham - Leeds | Goal/Goal-Yes | 1.75 | WIN |
| Monaco - Marseille | Goal/Goal-Yes | 1.50 | WIN | |
| Eintracht - Koln | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.36 | WIN | ||
| 04.04.2026 | Man City - Liverpool | Goal/Goal-Yes | 1.44 | LOSS |
| Lille - Lens | Goal/Goal-Yes | 1.66 | LOSS | |
| Atl. Madrid - Barcelona | Goal/Goal-Yes | 1.44 | WIN | |
| Combo | 3.44 | LOSS | ||
| 03.04.2026 | Norwich - Portsmouth | Goal/Goal-Yes | 1.70 | WIN |
| West Brom - Wrexham | Goal/Goal-Yes | 1.75 | WIN | |
| MK Dons - Barrow | Goal/Goal-No | 1.66 | WIN | |
| Combo | 4.94 | WIN | ||
| 28.03.2026 | Eindhoven FC - FC Emmen | Goal/Goal-Yes | 1.44 | LOSS |
| Willem II - De Graafschap | Goal/Goal-Yes | 1.44 | LOSS | |
| Granada CF - Huesca | Goal/Goal-Yes | 2.20 | WIN | |
| Combo | 4.56 | LOSS | ||
| 27.03.2026 | Partick Thistle - Ross County | Goal/Goal-Yes | 1.85 | LOSS |
| Cordoba - Mirandes | Goal/Goal-Yes | 1.70 | WIN | |
| Barakaldo - Real Madrid B | Goal/Goal-Yes | 1.85 | WIN | |
| Combo | 5.82 | LOSS | ||
| 26.03.2026 | Brazil - France | Goal/Goal-Yes | 1.61 | WIN |
| Moldova - Lithuania | Goal/Goal-No | 1.70 | WIN | |
| Italy - N.Ireland | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 4.11 | WIN | ||
| 22.03.2026 | Telstar - PSV | Goal/Goal-Yes | 1.44 | WIN |
| Real M - Atl. M | Goal/Goal-Yes | 1.50 | WIN | |
| Young Boys - Lugano | Goal/Goal-Yes | 1.61 | WIN | |
| Combo | 3.48 | WIN | ||
| 21.03.2026 | Mladost - Partizan | Goal/Goal-Yes | 1.80 | WIN |
| Lok. Zagreb - Din. Zagreb | Goal/Goal-Yes | 1.80 | LOSS | |
| Brighton - Liverpool | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 4.86 | LOSS | ||
| 20.03.2026 | Bournemouth - Man United | Goal/Goal-Yes | 1.50 | WIN |
| Preston - Stoke | Goal/Goal-Yes | 1.75 | WIN | |
| Vaduz - Yverdon | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.36 | WIN | ||
| 19.03.2026 | Midtjylland - Nottingham | Goal/Goal-Yes | 1.75 | WIN |
| FC Porto - Stuttgart | Goal/Goal-Yes | 1.66 | LOSS | |
| Lyon - Celta Vigo | Goal/Goal-Yes | 1.80 | LOSS | |
| Combo | 5.23 | LOSS | ||
| 15.03.2026 | Hajduk Split - Lok. Zagreb | Goal/Goal-Yes | 2.00 | WIN |
| Rio Ave - Estrela | Goal/Goal-Yes | 1.90 | WIN | |
| Sonderjyske - Aarhus | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 6.31 | WIN | ||
| 14.03.2026 | Chelsea - Newcastle | Goal/Goal-Yes | 1.50 | LOSS |
| Eintracht - Heidenheim | Goal/Goal-Yes | 1.55 | LOSS | |
| Hamburger - Koln | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 3.86 | LOSS | ||
| 13.03.2026 | Cambuur - Roda | Goal/Goal-Yes | 1.55 | WIN |
| Jong Ajax - Den Bosch | Goal/Goal-Yes | 1.50 | WIN | |
| Wisla - Legnica | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 3.86 | WIN | ||
| 12.03.2026 | AZ Alkmaar - Sparta Prague | Goal/Goal-Yes | 1.75 | WIN |
| Fiorentina - Rakow | Goal/Goal-Yes | 1.80 | WIN | |
| Igdir FK - Bodrumspor | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.23 | WIN | ||
| 11.03.2026 | Leverkusen - Arsenal | Goal/Goal-Yes | 1.85 | WIN |
| PSG - Chelsea | Goal/Goal-Yes | 1.50 | WIN | |
| Charleroi - Seraing | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 5.00 | WIN | ||
| 10.03.2026 | Galatasaray - Liverpool | Goal/Goal-Yes | 1.55 | LOSS |
| Atl. M - Tottenham | Goal/Goal-Yes | 1.80 | WIN | |
| Newcastle - Barcelona | Goal/Goal-Yes | 1.40 | WIN | |
| Combo | 3.90 | LOSS | ||
| 09.03.2026 | Polonia Warszawa - LKS Lodz | Goal/Goal-Yes | 1.66 | LOSS |
| Wisla Plock - Arka Gdynia | Goal/Goal-No | 1.75 | WIN | |
| Mladost - Novi Pazar | Goal/Goal-No | 1.75 | WIN | |
| Combo | 5.08 | LOSS | ||
| 08.03.2026 | G.A. Eagles - Twente | Goal/Goal-Yes | 1.50 | WIN |
| NAC Breda - Feyenoord | Goal/Goal-Yes | 1.66 | WIN | |
| Sparta Rotterdam - Zwolle | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 3.73 | WIN | ||
| 07.03.2026 | Freiburg - Bayer L | Goal/Goal-Yes | 1.61 | WIN |
| Mainz - Stuttgart | Goal/Goal-Yes | 1.50 | WIN | |
| Osasuna - Mallorca | Goal/Goal-Yes | 1.95 | WIN | |
| Combo | 4.71 | WIN | ||
| 06.03.2026 | PSG - Monaco | Goal/Goal-Yes | 1.55 | WIN |
| Laval - Guingamp | Goal/Goal-Yes | 1.90 | WIN | |
| Dordrecht - Maastricht | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 5.15 | WIN | ||
| 04.03.2026 | Lorient - Nice | Goal/Goal-Yes | 1.70 | LOSS |
| Ingolstadt - Duisburg | Goal/Goal-Yes | 1.61 | LOSS | |
| Saarbrucken - Wehen | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 4.54 | LOSS | ||
| 03.03.2026 | Wolves - Liverpool | Goal/Goal-Yes | 1.80 | WIN |
| Cambuur - Almere City | Goal/Goal-Yes | 1.40 | WIN | |
| Nijmegen - PSV | Goal/Goal-Yes | 1.40 | WIN | |
| Combo | 3.53 | WIN | ||
| 02.03.2026 | Real M - Getafe | Goal/Goal-No | 1.66 | WIN |
| Manisa - Corum | Goal/Goal-Yes | 1.61 | LOSS | |
| Sandviken - GAIS | Goal/Goal-Yes | 1.67 | WIN | |
| Combo | 4.46 | LOSS | ||
| 01.03.2026 | Viborg - Nordsjaelland | Goal/Goal-Yes | 1.50 | WIN |
| Vejle - Aarhus | Goal/Goal-Yes | 1.80 | WIN | |
| Hamburger - RB Leipzig | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 4.05 | WIN | ||
| 28.02.2026 | Newcastle - Everton | Goal/Goal-Yes | 1.75 | WIN |
| Bournemouth - Sunderland | Goal/Goal-Yes | 1.75 | WIN | |
| Rayo Vallecano - Ath Bilbao | Goal/Goal-Yes | 1.95 | WIN | |
| Combo | 5.97 | WIN | ||
| 27.02.2026 | Strasbourg - Lens | Goal/Goal-Yes | 1.66 | LOSS |
| Dusseldorf - Bochum | Goal/Goal-Yes | 1.61 | WIN | |
| Dresden - Darmstadt | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 4.54 | LOSS | ||
| 26.02.2026 | Nottingham - Fenerbahce | Goal/Goal-Yes | 1.80 | WIN |
| Plzen - Panathinaikos | Goal/Goal-Yes | 1.95 | WIN | |
| Crystal Palace - Zrinjski | Goal/Goal-No | 1.40 | WIN | |
| Combo | 4.79 | WIN | ||
| 25.02.2026 | Ceuta - Cordoba | Goal/Goal-Yes | 1.66 | WIN |
| Yeovil - Sutton | Goal/Goal-Yes | 1.66 | WIN | |
| Hartlepool - Carlisle | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 4.82 | WIN | ||
| 24.02.2026 | Atl. Madrid - Club Brugge | Goal/Goal-Yes | 1.75 | WIN |
| Leverkusen - Olympiacos | Goal/Goal-Yes | 1.75 | LOSS | |
| Newcastle - Qarabag | Goal/Goal-No | 1.80 | LOSS | |
| Combo | 5.51 | LOSS | ||
| 23.02.2026 | Netanya - Beitar Jerusalem | Goal/Goal-Yes | 1.44 | WIN |
| Jong AZ - Den Bosch | Goal/Goal-Yes | 1.40 | WIN | |
| Alaves - Girona | Goal/Goal-Yes | 1.85 | WIN | |
| Combo | 3.73 | WIN | ||
| 22.02.2026 | AZ Alkmaar - Sparta Rotterdam | Goal/Goal-Yes | 1.55 | WIN |
| Feyenoord - Telstar | Goal/Goal-Yes | 1.80 | WIN | |
| Utrecht - Zwolle | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 4.74 | WIN | ||
| 21.02.2026 | Juventus - Como | Goal/Goal-Yes | 1.85 | LOSS |
| Cagliari - Lazio | Goal/Goal-No | 1.70 | WIN | |
| Ajax - Nijmegen | Goal/Goal-Yes | 1.44 | WIN | |
| Combo | 4.53 | LOSS | ||
| 20.02.2026 | Stade Nyonnais - Aarau | Goal/Goal-Yes | 1.66 | WIN |
| Etoile - Yverdon | Goal/Goal-Yes | 1.61 | WIN | |
| Cambuur - Waalwijk | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 4.14 | WIN | ||
| 19.02.2026 | Shkendija - Samsunspor | Goal/Goal-No | 1.70 | WIN |
| Celtic - Stuttgart | Goal/Goal-Yes | 1.55 | WIN | |
| Din. Zagreb - Genk | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 4.74 | WIN | ||
| 18.02.2026 | Wigan - Luton | Goal/Goal-No | 1.80 | WIN |
| Winterthur - St. Gallen | Goal/Goal-Yes | 1.61 | WIN | |
| Manisa - Bandirmaspor | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 5.07 | WIN | ||
| 17.02.2026 | Cardiff - Wimbledon | Goal/Goal-Yes | 1.95 | WIN |
| Sparta Rotterdam - Nijmegen | Goal/Goal-Yes | 1.61 | WIN | |
| Monaco - PSG | Goal/Goal-Yes | 1.61 | WIN | |
| Combo | 5.05 | WIN | ||
| 15.02.2026 | Augsburg - Heidenheim | Goal/Goal-Yes | 1.66 | LOSS |
| Bochum - Paderborn | Goal/Goal-Yes | 1.66 | LOSS | |
| Schweinfurt - Ingolstadt | Goal/Goal-Yes | 1.55 | WIN | |
| Combo | 4.27 | LOSS | ||
| 14.02.2026 | Excelsior - AZ Alkmaar | Goal/Goal-Yes | 1.66 | WIN |
| Ajax - Sittard | Goal/Goal-Yes | 1.70 | WIN | |
| Groningen - Utrecht | Goal/Goal-Yes | 1.90 | WIN | |
| Combo | 5.36 | WIN | ||
| 13.02.2026 | Volendam - PSV | Goal/Goal-Yes | 1.70 | WIN |
| Lausanne Ouchy - Aarau | Goal/Goal-Yes | 1.50 | WIN | |
| Etoile - Xamax | Goal/Goal-Yes | 1.61 | WIN | |
| Combo | 4.10 | WIN | ||
| 12.02.2026 | Den Bosch - Eindhoven | Goal/Goal-Yes | 1.50 | WIN |
| Concordia - FC Botosani | Goal/Goal-Yes | 1.80 | WIN | |
| Thun - Lausanne | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 4.05 | WIN | ||
| 11.02.2026 | Sunderland - Liverpool | Goal/Goal-Yes | 1.70 | LOSS |
| Nottingham - Wolves | Goal/Goal-Yes | 1.70 | LOSS | |
| Grimsby - Accrington | Goal/Goal-Yes | 1.80 | LOSS | |
| Combo | 5.20 | LOSS | ||
| 10.02.2026 | Wimbledon - Northampton | Goal/Goal-Yes | 1.85 | WIN |
| Huddersfield - Doncaster | Goal/Goal-Yes | 1.66 | WIN | |
| Macclesfield - Leamington | Goal/Goal-Yes | 1.90 | WIN | |
| Combo | 5.83 | WIN | ||
| 09.02.2026 | Atalanta – Cremonese | Goal/Goal-No | 1.80 | LOSS |
| H. Beer Sheva – Beitar Jerusalem | Goal/Goal-Yes | 1.55 | WIN | |
| Sheffield Utd – Middlesbrough | Goal/Goal-Yes | 1.61 | WIN | |
| Combo | 4.49 | LOSS | ||
| 08.02.2026 | Liverpool - Man City | Goal/Goal-Yes | 1.44 | WIN |
| AZ Alkmaar - Ajax | Goal/Goal-Yes | 1.55 | WIN | |
| Groningen - PSV | Goal/Goal-Yes | 1.55 | WIN | |
| Combo | 3.46 | WIN | ||
| 07.02.2026 | Bournemouth – Aston Villa | Goal/Goal-Yes | 1.55 | WIN |
| Newcastle – Brentford | Goal/Goal-Yes | 1.61 | WIN | |
| Fulham – Everton | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 4.24 | WIN | ||
| 06.02.2026 | Montana – CSKA 1948 | Goal/Goal-No | 1.70 | WIN |
| Mannheim – Ulm | Goal/Goal-Yes | 1.55 | WIN | |
| Munster – Bochum | Goal/Goal-Yes | 1.75 | WIN | |
| Combo | 4.61 | WIN | ||
| 05.02.2026 | Telstar - G.A. Eagles | Goal/Goal-Yes | 1.50 | WIN |
| FCSB - FC Botosani | Goal/Goal-No | 1.80 | LOSS | |
| Keciorengucu - Gaziantep | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.48 | LOSS | ||
| 04.02.2026 | Lorient – Paris FC | Goal/Goal-Yes | 1.80 | LOSS |
| Troyes – Lens | Goal/Goal-Yes | 1.80 | WIN | |
| PSV – Heerenveen | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 4.86 | LOSS | ||
| 03.02.2026 | Fylde - Peterborough | Goal/Goal-Yes | 1.66 | WIN |
| Macclesfield - Kidderminster | Goal/Goal-Yes | 2.00 | WIN | |
| AZ Alkmaar - Twente | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.51 | WIN | ||
| 02.02.2026 | FC Botosani - Otelul | Goal/Goal-No | 1.70 | WIN |
| Maastricht - Almere City | Goal/Goal-Yes | 1.50 | WIN | |
| Jong Ajax - Willem II | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 3.82 | WIN | ||
| 01.02.2026 | Excelsior – Ajax | Goal/Goal-Yes | 1.55 | WIN |
| Volendam – G.A. Eagles | Goal/Goal-Yes | 1.66 | WIN | |
| Legia – Korona Kielce | Goal/Goal-Yes | 1.90 | WIN | |
| Combo | 4.89 | WIN | ||
| 31.01.2026 | Liverpool – Newcastle | Goal/Goal-Yes | 1.50 | WIN |
| Chelsea – West Ham | Goal/Goal-Yes | 1.61 | WIN | |
| Brighton – Everton | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 4.35 | WIN | ||
| 30.01.2026 | Lazio – Genoa | Goal/Goal-No | 1.70 | LOSS |
| Bari – Palermo | Goal/Goal-No | 1.70 | WIN | |
| NAC Breda – Twente | Goal/Goal-Yes | 1.90 | WIN | |
| Combo | 5.49 | LOSS | ||
| 29.01.2026 | Betis – Feyenoord | Goal/Goal-Yes | 1.44 | WIN |
| Aston Villa – Salzburg | Goal/Goal-Yes | 1.75 | WIN | |
| Crvena zvezda – Celta Vigo | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 3.78 | WIN | ||
| 28.01.2026 | Napoli - Chelsea | Goal/Goal-Yes | 1.70 | WIN |
| PSV - Bayern Munich | Goal/Goal-Yes | 1.44 | WIN | |
| PSG - Newcastle | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 3.67 | WIN | ||
| 25.01.2026 | Arsenal - Man United | Goal/Goal-Yes | 1.70 | WIN |
| Crystal Palace - Chelsea | Goal/Goal-Yes | 1.66 | WIN | |
| Wehen - Verl | Goal/Goal-Yes | 1.50 | WIN | |
| Combo | 4.23 | WIN | ||
| 24.01.2026 | Hannover - Dusseldorf | Goal/Goal-Yes | 1.66 | WIN |
| Magdeburg - D. Dresden | Goal/Goal-Yes | 1.66 | WIN | |
| Ajax - FC Volendam | Goal/Goal-Yes | 1.80 | LOSS | |
| Combo | 4.96 | LOSS | ||
| 23.01.2026 | Willem II – Venlo | Goal/Goal-Yes | 1.44 | WIN |
| Dordrecht – Den Bosch | Goal/Goal-Yes | 1.44 | WIN | |
| Casa Pia – AFS | Goal/Goal-Yes | 2.00 | WIN | |
| Combo | 4.15 | WIN | ||
| 22.01.2026 | Brann – Midtjylland | Goal/Goal-Yes | 1.70 | WIN |
| Bologna – Celtic | Goal/Goal-Yes | 1.75 | WIN | |
| Celta Vigo – Lille | Goal/Goal-Yes | 1.95 | WIN | |
| Combo | 5.80 | WIN | ||
| 21.01.2026 | Juventus – Benfica | Goal/Goal-Yes | 1.90 | LOSS |
| Newcastle – PSV | Goal/Goal-Yes | 1.55 | LOSS | |
| Chelsea – Pafos | Goal/Goal-No | 1.80 | WIN | |
| Combo | 5.30 | LOSS | ||
| 20.01.2026 | Real Madrid - Monaco | Goal/Goal-Yes | 1.55 | WIN |
| Villarreal - Ajax | Goal/Goal-Yes | 1.55 | WIN | |
| Livingston - St. Mirren | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 4.32 | WIN | ||
| 19.01.2026 | Jong Ajax – Roda | Goal/Goal-Yes | 1.55 | WIN |
| Jong Utrecht – Jong PSV | Goal/Goal-Yes | 1.40 | WIN | |
| Sporting CP B – Torreense | Goal/Goal-Yes | 1.90 | WIN | |
| Combo | 4.12 | WIN | ||
| 18.01.2026 | Real Sociedad – Barcelona | Goal/Goal-Yes | 1.50 | WIN |
| Lyon – Brest | Goal/Goal-Yes | 1.90 | WIN | |
| Strasbourg – Metz | Goal/Goal-Yes | 1.80 | WIN | |
| Combo | 5.13 | WIN | ||
| 17.01.2026 | Man United - Man City | Goal/Goal-Yes | 1.50 | LOSS |
| Nottingham - Arsenal | Goal/Goal-No | 1.75 | WIN | |
| Chelsea - Brentford | Goal/Goal-Yes | 1.55 | LOSS | |
| Combo | 4.07 | LOSS | ||
| 16.01.2026 | Espanyol - Girona | Goal/Goal-No | 1.80 | WIN |
| Ath Bilbao B - Real Aviles | Goal/Goal-No | 1.80 | WIN | |
| Caerau Ely - Trefelin | Goal/Goal-Yes | 1.61 | WIN | |
| Combo | 5.22 | WIN | ||
| 15.01.2026 | Augsburg - Union Berlin | Goal/Goal-Yes | 1.90 | WIN |
| Como - Milan | Goal/Goal-Yes | 1.80 | WIN | |
| Burgos - Valencia | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.68 | WIN | ||
| 14.01.2026 | Wolfsburg – St. Pauli | Goal/Goal-Yes | 2.00 | WIN |
| AZ Alkmaar – Ajax | Goal/Goal-Yes | 1.44 | LOSS | |
| Den Bosch – PSV | Goal/Goal-Yes | 1.55 | WIN | |
| Combo | 4.46 | LOSS | ||
| 13.01.2026 | Real Sociedad - Osasuna | Goal/Goal-Yes | 2.00 | WIN |
| Al Fateh - Al Riyadh | Goal/Goal-Yes | 1.66 | WIN | |
| Ayr - Stranraer | Goal/Goal-Yes | 1.85 | WIN | |
| Combo | 6.14 | WIN | ||
| 12.01.2026 | Sevilla - Celta Vigo | Goal/Goal – No | 1.80 | WIN |
| Jong AZ - Jong Ajax | Goal/Goal – Yes | 1.44 | WIN | |
| Jong PSV - Oss | Goal/Goal – Yes | 1.33 | DRAW | |
| Combo | 3.45 | WIN | ||
| 11.01.2026 | Man United - Brighton | Goal/Goal-Yes | 144 | WIN |
| Derby - Leeds | Goal/Goal-Yes | 1.91 | WIN | |
| Swansea - West Brom | Goal/Goal-Yes | 1.81 | WIN | |
| Combo | 4.98 | WIN | ||
| 10.01.2026 | Charlton – Chelsea | Goal/Goal-Yes | 1.80 | WIN |
| Tottenham – Aston Villa | Goal/Goal-Yes | 1.61 | WIN | |
| Fulham – Middlesbrough | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 4.93 | WIN | ||
| 09.01.2026 | Sevilla FC B - Villarreal B | Goal/Goal-No | 1.70 | WIN |
| Cadiz CF - Gijon | Goal/Goal-Yes | 1.95 | WIN | |
| Preston - Wigan | Goal/Goal-No | 1.70 | WIN | |
| Combo | 5.63 | WIN | ||
| 08.01.2026 | PSG - Marseille | Goal/Goal-Yes | 1.66 | WIN |
| Atl. M - Real M | Goal/Goal-Yes | 1.50 | WIN | |
| Al Dhafra - Al Ain | Over 2.5 goals | 1.70 | WIN | |
| Combo | 4.23 | WIN | ||
| 07.01.2026 | Crystal Palace - Aston Villa | Goal/Goal-Yes | 1.66 | LOSS |
| Brentford - Sunderland | Goal/Goal-No | 1.75 | WIN | |
| Newcastle - Leeds | Goal/Goal-Yes | 1.85 | WIN | |
| Combo | 5.37 | LOSS | ||
| 06.01.2026 | West Ham - Nottingham | Goal/Goal-Yes | 1.66 | WIN |
| Macclesfield - Radcliffe | Goal/Goal-Yes | 1.50 | WIN | |
| Pisa - Como | Goal/Goal-No | 1.80 | WIN | |
| Combo | 4.48 | WIN | ||
| 05.01.2026 | Montpellier – Dunkerque | Goal/Goal-Yes | 1.95 | WIN |
| Altamura – Casertana | Goal/Goal-No | 1.70 | WIN | |
| Vizela – Torreense | Goal/Goal-No | 1.80 | WIN | |
| Combo | 5.97 | WIN | ||
| 04.01.2026 | Lazio – Napoli | Goal/Goal-No | 1.70 | WIN |
| Real Madrid – Betis | Goal/Goal-Yes | 1.66 | WIN | |
| Real Sociedad – Atl M | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 4.68 | WIN | ||
| 03.01.2026 | Bournemouth – Arsenal | Goal/Goal-Yes | 1.70 | WIN |
| Atalanta – Roma | Goal/Goal-Yes | 1.90 | LOSS | |
| Nice – Strasbourg | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 5.36 | LOSS | ||
| 02.01.2026 | Cwmbran Celtic - Treowen | Goal/Goal-Yes | 1.55 | WIN |
| Caerau Ely - Cardiff Draconians | Goal/Goal-Yes | 1.55 | WIN | |
