| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 13.07.2025 | Maccabi Tel Aviv - H. Beer Sheva | Goal/Goal | 1.65 | WIN |
| Otelul - Petrolul | Goal/Goal | 2.10 | LOSS | |
| Gnistan - Haka | Goal/Goal | 1.55 | LOSS | |
| Combo | 5.37 | LOSS | ||
| 12.07.2025 | Goteborg - Elfsborg | Goal/Goal | 1.66 | WIN |
| Malmo - Norrkoping | Goal/Goal | 2.00 | WIN | |
| Rovaniemi - Mikkeli | Goal/Goal | 1.50 | WIN | |
| Combo | 4.98 | WIN | ||
| 11.07.2025 | Bohemians - Galway | Goal/Goal-No | 1.90 | WIN |
| Italy W - Spain W | Goal/Goal | 2.00 | WIN | |
| Portugal W - Belgium W | Goal/Goal | 1.50 | WIN | |
| Combo | 5.70 | WIN | ||
| 06.07.2025 | Jaro - Mariehamn | Goal/Goal | 1.90 | WIN |
| Halmstad - AIK | Goal/Goal-No | 1.75 | WIN | |
| Switzerland W - Iceland W | Goal/Goal | 1.80 | LOSS | |
| Combo | 5.98 | LOSS | ||
| 05.07.2025 | Valerenga - Fredrikstad | Goal/Goal | 1.70 | WIN |
| Real M - Dortmund | Goal/Goal | 1.61 | WIN | |
| Klubi - Ekenas | Goal/Goal | 1.50 | WIN | |
| Combo | 4.10 | WIN | ||
| 04.07.2025 | Palmeiras - Chelsea | Goal/Goal | 1.90 | WIN |
| Derry City - Waterford | Goal/Goal | 2.05 | WIN | |
| Oulu - Kups | Goal/Goal | 1.67 | WIN | |
| Combo | 6.50 | WIN | ||
| 02.07.2025 | Gwangju - Ulsan | Goal/Goal-No | 1.85 | WIN |
| Ilves - KTP | Goal/Goal | 1.70 | WIN | |
| Vissel Kobe - Sanfrecce | Goal/Goal-No | 1.80 | WIN | |
| Combo | 5.66 | WIN | ||
| 29.06.2025 | Suwon Bluewings - Busan | Goal/Goal | 1.75 | WIN |
| Bodo/Glimt - Sarpsborg | Goal/Goal | 1.66 | WIN | |
| AIK - Goteborg | Goal/Goal-No | 1.75 | WIN | |
| Combo | 5.08 | WIN | ||
| 28.06.2025 | Hodd - Mjondalen | Goal/Goal | 1.75 | WIN |
| Kyoto - Gamba Osaka | Goal/Goal | 1.80 | WIN | |
| Kongsvinger - Raufoss | Goal/Goal | 1.55 | WIN | |
| Combo | 4.88 | WIN | ||
| 27.06.2025 | Auda - Riga | Goal/Goal | 1.90 | WIN |
| Gimcheon - Jeonbuk | Goal/Goal | 1.66 | WIN | |
| Fjolnir - Thor | Goal/Goal | 1.44 | LOSS | |
| Combo | 4.54 | LOSS | ||
| 25.06.2025 | England U21 - Netherlands U21 | Goal/Goal | 1.57 | WIN |
| Enkopings SK - Vasalund | Goal/Goal | 1.53 | WIN | |
| Kawasaki - Albirex | Goal/Goal | 1.80 | WIN | |
| Combo | 4.32 | WIN | ||
| 23.06.2025 | Inter Miami - Palmeiras | Goal/Goal | 1.70 | WIN |
| Porto - Al Ahly | Goal/Goal | 1.66 | WIN | |
| St. Patricks - Derry City | Goal/Goal | 2.20 | LOSS | |
| Combo | 6.21 | LOSS | ||
| 22.06.2025 | Kalmar - Orgryte | Goal/Goal | 1.66 | WIN |
| Sandviken - Falkenberg | Goal/Goal | 1.55 | WIN | |
| Oddevold - Varberg | Goal/Goal | 1.90 | WIN | |
| Combo | 4.89 | WIN | ||
| 21.06.2025 | Inter - Urawa Reds | Goal/Goal | 1.75 | WIN |
| Egersund - Kongsvinger | Goal/Goal | 1.44 | WIN | |
| Raufoss - Hodd | Goal/Goal | 1.55 | WIN | |
| Combo | 3.91 | WIN | ||
| 20.06.2025 | Shelbourne - Derry City | Goal/Goal-No | 1.61 | WIN |
| Kerry - Bray | Goal/Goal | 1.70 | WIN | |
| Norway U19 - Germany U19 | Goal/Goal | 1.44 | WIN | |
| Combo | 3.94 | WIN | ||
| 18.06.2025 | Real Madrid - Al Hilal | Goal/Goal | 1.61 | WIN |
| Ranheim - Start | Goal/Goal | 1.50 | LOSS | |
| Stabaek - Egersund | Goal/Goal | 1.44 | WIN | |
| Combo | 3.48 | LOSS | ||
| 17.06.2025 | Spain U21 - Italy U21 | Goal/Goal | 1.75 | WIN |
| River Plate - Urawa Reds | Goal/Goal | 1.90 | WIN | |
| Super Nova - Liepaja | Goal/Goal | 1.70 | WIN | |
| Combo | 5.65 | WIN | ||
| 15.06.2025 | Sampdoria - Salernitana | Goal/Goal-No | 1.70 | WIN |
| Trelleborg - Utsikten | Goal/Goal | 1.66 | WIN | |
| Verdy - Kashiwa Reysol | Goal/Goal-No | 1.70 | WIN | |
| Combo | 4.80 | WIN | ||
| 14.06.2025 | Portugal U21 - Poland U21 | Goal/Goal | 1.66 | LOSS |
| Gimcheon - Pohang | Goal/Goal | 1.66 | LOSS | |
| England U19 - Norway U19 | Goal/Goal | 1.80 | WIN | |
| Combo | 4.96 | LOSS | ||
| 13.06.2025 | St. Patricks - Drogheda | Goal/Goal | 1.90 | LOSS |
| Athlone - Kerry | Goal/Goal | 1.70 | WIN | |
| Treaty United - Bray | Goal/Goal | 1.50 | WIN | |
| Combo | 4.84 | LOSS | ||
| 10.06.2025 | Sweden - Algeria | Goal/Goal | 1.70 | WIN |
| Greece - Bulgaria | Goal/Goal-No | 1.70 | WIN | |
| Luxembourg - Ireland | Goal/Goal-No | 1.66 | WIN | |
| Combo | 4.80 | WIN | ||
| 06.06.2025 | Spain U21 - Ukraine U21 | Goal/Goal | 1.70 | LOSS |
| Norway - Italy | Goal/Goal | 1.70 | LOSS | |
| Croatia U21 - Ireland U21 | Goal/Goal | 1.61 | LOSS | |
| Combo | 4.65 | LOSS | ||
| 01.06.2025 | Fredrikstad - Sarpsborg | Goal/Goal | 1.80 | WIN |
| Brann - Kristiansund | Goal/Goal | 1.66 | WIN | |
| Bryne - Sandefjord | Goal/Goal | 1.61 | WIN | |
| Combo | 4.81 | WIN | ||
| 31.05.2025 | PSG - Inter | Goal/Goal | 1.66 | LOSS |
| Zamalek - Pharco | Goal/Goal-No | 1.70 | WIN | |
| Oulu - SJK | Goal/Goal | 1.61 | WIN | |
| Combo | 4.54 | LOSS | ||
| 30.05.2025 | Castellon - Zaragoza | Goal/Goal | 1.44 | WIN |
| Wexford - Dundalk | Goal/Goal | 1.85 | WIN | |
| Skeid - Hodd | Goal/Goal | 1.70 | WIN | |
| Combo | 4.53 | WIN | ||
| 29.05.2025 | Karagumruk - Bandirmaspor | Goal/Goal | 1.70 | WIN |
| Telstar - Willem | Goal/Goal | 1.80 | WIN | |
| Antwerp - Charleroi | Goal/Goal | 1.66 | WIN | |
| Combo | 5.08 | WIN | ||
| 28.05.2025 | Betis - Chelsea | Goal/Goal | 1.61 | WIN |
| Jonkoping - Hassleholms | Goal/Goal | 1.90 | WIN | |
| Skovde AIK - Husqvarna | Goal/Goal | 1.55 | WIN | |
| Combo | 4.74 | WIN | ||
| 27.05.2025 | Sandviken - Sundsvall | Goal/Goal | 1.66 | LOSS |
| Trelleborg - Helsingborg | Goal/Goal | 1.75 | LOSS | |
| Grasshoppers - Aarau | Goal/Goal | 1.61 | LOSS | |
| Combo | 4.68 | LOSS | ||
| 26.05.2025 | KFUM Oslo - Valerenga | Goal/Goal | 1.90 | LOSS |
| Ludogorets - Arda | Goal/Goal | 1.85 | WIN | |
| Botev Plovdiv - CSKA Sofia | Goal/Goal | 1.55 | LOSS | |
| Combo | 5.45 | LOSS | ||
| 25.05.2025 | Nottingham - Chelsea | Goal/Goal | 1.61 | LOSS |
| Charlton - Leyton Orient | Goal/Goal | 2.10 | LOSS | |
| Venezia - Juventus | Goal/Goal | 1.70 | WIN | |
| Combo | 5.76 | LOSS | ||
| 24.05.2025 | Lyngby - Aalborg | Goal/Goal | 1.50 | WIN |
| Silkeborg - Viborg | Goal/Goal | 1.40 | WIN | |
| Petrojet - Zamalek | Goal/Goal | 1.87 | WIN | |
| Combo | 3.93 | WIN | ||
| 23.05.2025 | Paks - Kecskemeti | Goal/Goal | 1.73 | WIN |
| Brugge - Patro Eisden | Goal/Goal | 1.73 | WIN | |
| Odense - Esbjerg | Goal/Goal | 1.57 | WIN | |
| Combo | 4.70 | WIN | ||
| 22.05.2025 | Ludogorets - CSKA | Goal/Goal | 1.75 | LOSS |
| Livingston - Ross County | Goal/Goal | 1.80 | WIN | |
| Varbergs - Landskrona | Goal/Goal | 1.70 | WIN | |
| Combo | 5.35 | LOSS | ||
| 19.05.2025 | Shelbourne - Drogheda | Goal/Goal | 1.95 | LOSS |
| Degerfors - Goteborg | Goal/Goal | 1.75 | WIN | |
| Slavia - Lok Plovdiv | Goal/Goal | 1.91 | WIN | |
| Combo | 6.51 | LOSS | ||
| 18.05.2025 | Verona - Como | Goal/Goal | 1.95 | WIN |
| Oster - GAIS | Goal/Goal | 1.95 | WIN | |
| Atl. Madrid - Betis | Goal/Goal | 1.75 | WIN | |
| Combo | 6.65 | WIN | ||
| 17.05.2025 | Saarbrucken - Dortmund II | Goal/Goal | 1.50 | WIN |
| Cottbus - Ingolstadt | Goal/Goal | 1.44 | WIN | |
| Augsburg - Union Berlin | Goal/Goal | 1.66 | WIN | |
| Combo | 3.58 | WIN | ||
| 16.05.2025 | Levante - Albacete | Goal/Goal | 1.66 | LOSS |
| Orgryte - Varberg | Goal/Goal | 1.66 | WIN | |
| Falkenberg - Kalmar | Goal/Goal | 1.80 | LOSS | |
| Combo | 4,96 | LOSS | ||
| 15.05.2025 | Rochdale - Southend | Goal/Goal | 1.75 | WIN |
| Ranheim - Raufoss | Goal/Goal | 1.66 | WIN | |
| Servette - Lugano | Goal/Goal | 1.50 | WIN | |
| Combo | 4.36 | WIN | ||
| 14.05.2025 | Twente - AZ Alkmaar | Goal/Goal | 1.70 | WIN |
| St. Mirren - Hibernian | Goal/Goal | 1.75 | WIN | |
| Real Madrid - Mallorca | Goal/Goal | 1.75 | WIN | |
| Combo | 5.21 | WIN | ||
| 13.05.2025 | Cherno More - Ludogorets | Goal/Goal-No | 1.70 | WIN |
| Arges - Voluntari | Goal/Goal-No | 1.61 | WIN | |
| Spezia - Cosenza | Goal/Goal | 1.75 | WIN | |
| Combo | 4.79 | WIN | ||
| 12.05.2025 | Din. Bucuresti - Rapid Bucuresti | Goal/Goal | 1.75 | LOSS |
| Puszcza - Stal Mielec | Goal/Goal | 1.66 | WIN | |
| Al Okhdood - Al Nassr | Goal/Goal | 1.75 | LOSS | |
| Combo | 5.08 | LOSS | ||
| 11.05.2025 | Plzen - Ostrava | Goal/Goal | 1.70 | WIN |
| Mlada Boleslav - Dukla Prague | Goal/Goal | 1.61 | WIN | |
| Betis - Osasuna | Goal/Goal | 1.75 | WIN | |
| Combo | 4.79 | WIN | ||
| 10.05.2025 | Ingolstadt - Wehen | Goal/Goal | 1.50 | WIN |
| Verl - Munich 1860 | Goal/Goal | 1.50 | WIN | |
| Puskas - Debrecen | Goal/Goal | 1.66 | WIN | |
| Combo | 3.73 | WIN | ||
| 09.05.2025 | Schaffhausen - Stade Nyonnais | Goal/Goal | 1.50 | WIN |
| Lausanne Ouchy - Bellinzona | Goal/Goal | 1.50 | WIN | |
| Aarau - Wil | Goal/Goal | 1.61 | WIN | |
| Combo | 3.62 | WIN | ||
| 05.05.2025 | Elfsborg - GAIS | Goal/Goal | 1.75 | LOSS |
| Orebro - Trelleborg | Goal/Goal | 1.66 | LOSS | |
| Crystal Palace - Nottingham | Goal/Goal | 1.75 | WIN | |
| Combo | 5.08 | LOSS | ||
| 04.05.2025 | Nurnberg - Elversberg | Goal/Goal | 1.61 | WIN |
| Cottbus - Mannheim | Goal/Goal | 1.61 | WIN | |
| Olympiacos - PAOK | Goal/Goal | 1.66 | WIN | |
| Combo | 4.30 | WIN | ||
| 03.05.2025 | Blackpool - Bristol Rovers | Goal/Goal | 1.75 | WIN |
| Reading - Barnsley | Goal/Goal | 1.61 | WIN | |
| Toulouse - Rennes | Goal/Goal | 1.61 | WIN | |
| Combo | 4.54 | WIN | ||
| 02.05.2025 | De Graafschap - Telstar | Goal/Goal | 1.50 | WIN |
| Den Haag - Cambuur | Goal/Goal | 1.50 | WIN | |
| Oss - Vitesse | Goal/Goal | 1.50 | WIN | |
| Combo | 3.37 | WIN | ||
| 28.04.2025 | Udinese - Bologna | Goal/Goal-No | 1.70 | WIN |
| Fram - Afturelding | Goal/Goal | 1.50 | LOSS | |
| Verona - Cagliari | Goal/Goal-No | 1.80 | WIN | |
| Combo | 4.59 | LOSS | ||
| 27.04.2025 | Leixoes - Penafiel | Goal/Goal | 2.00 | WIN |
| Tenerife - Eibar | Goal/Goal-No | 1.66 | LOSS | |
| Zaragoza - Huesca | Goal/Goal-No | 1.50 | LOSS | |
| Combo | 4.98 | LOSS | ||
| 26.04.2025 | Ostersund - Orgryte | Goal/Goal | 1.70 | WIN |
| Strasbourg - St Etienne | Goal/Goal | 1.61 | WIN | |
| Le Havre - Monaco | Goal/Goal | 1.75 | WIN | |
| Combo | 4.79 | WIN | ||
| 25.04.2025 | Bari - Modena | Goal/Goal | 1.95 | WIN |
| Cambuur - Vitesse | Goal/Goal | 1.61 | WIN | |
| Cadiz - Gijon | Goal/Goal-No | 1.75 | WIN | |
| Combo | 5.49 | WIN | ||
| 24.04.2025 | Nardo - Kristiansund | Goal/Goal | 1.85 | WIN |
| GAIS - Brommapojkarna | Goal/Goal | 1.66 | WIN | |
| Twente - PSV | Goal/Goal | 1.40 | WIN | |
| Combo | 4.30 | WIN | ||
| 23.04.2025 | Parma - Juventus | Goal/Goal | 1.90 | LOSS |
| Getafe - Real M | Goal/Goal-No | 1.70 | WIN | |
| Celta Vigo - Villarreal | Goal/Goal | 1.50 | LOSS | |
| Combo | 4.84 | LOSS | ||
| 22.04.2025 | Man City - Aston Villa | Goal/Goal | 1.50 | WIN |
| Barcelona - Mallorca | Goal/Goal-No | 1.80 | WIN | |
| Konyaspor - Galatasaray | Goal/Goal | 1.70 | WIN | |
| Combo | 4.59 | WIN | ||
| 21.04.2025 | KFUM Oslo - Sarpsborg | Goal/Goal | 1.80 | WIN |
| Odd - Lyn | Goal/Goal | 1.60 | WIN | |
| Ranheim - Sogndal | Goal/Goal | 1.52 | WIN | |
| Combo | 4.38 | WIN | ||
| 20.04.2025 | Koln - Pr. Munster | Goal/Goal | 1.70 | WIN |
| Saarbrucken - D. Dresden | Goal/Goal | 1.70 | WIN | |
| Aue - Dortmund 2 | Goal/Goal | 1.50 | WIN | |
| Combo | 4.33 | WIN | ||
| 19.04.2025 | Schalke - Hamburger | Goal/Goal | 1.40 | WIN |
| Union Berlin - Stuttgart | Goal/Goal | 1.65 | WIN | |
| Elversberg - Dusseldorf | Goal/Goal | 1.55 | WIN | |
| Combo | 3.58 | WIN | ||
| 18.04.2025 | Blackburn - Millwall | Goal/Goal | 1.90 | WIN |
| Laval - Rodez | Goal/Goal | 1.70 | WIN | |
| Espanyol - Getafe | Goal/Goal-No | 1.50 | WIN | |
| Combo | 4.84 | WIN | ||
| 17.04.2025 | Eintracht - Tottenham | Goal/Goal | 1.50 | LOSS |
| Lazio - Bodo Glimt | Goal/Goal | 1.80 | LOSS | |
| Man United - Lyon | Goal/Goal | 1.66 | WIN | |
| Combo | 4.48 | LOSS | ||
| 14.04.2025 | Bournemouth - Fulham | Goal/Goal | 1.70 | LOSS |
| Lechia Gdansk - Stal Mielec | Goal/Goal | 1.66 | WIN | |
| Huesca - Malaga | Goal/Goal-No | 1.50 | WIN | |
| Combo | 4.23 | LOSS | ||
| 13.04.2025 | Betis - Villarreal | Goal/Goal | 1.66 | WIN |
| Beveren - Brugge U23 | Goal/Goal | 1.75 | WIN | |
| Utrecht - Groningen | Goal/Goal | 1.80 | WIN | |
| Combo | 5.23 | WIN | ||
| 12.04.2025 | Dukla Prague - Ostrava | Goal/Goal | 1.80 | WIN |
| Man City - Crystal Palace | Goal/Goal | 1.66 | WIN | |
| Nottingham - Everton | Goal/Goal - No | 1.85 | WIN | |
| Combo | 5.53 | WIN | ||
| 11.04.2025 | Wehen - Saarbrucken | Goal/Goal | 1.85 | WIN |
| Hamburger - Braunschweig | Goal/Goal | 1.61 | WIN | |
| Telstar - Den Haag | Goal/Goal | 1.55 | WIN | |
| Combo | 4.62 | WIN | ||
| 10.04.2025 | Tottenham - Eintracht | Goal/Goal | 1.50 | WIN |
| Lyon - Man United | Goal/Goal | 1.70 | WIN | |
| Viking - Kristiansund | Goal/Goal | 1.70 | WIN | |
| Combo | 4.33 | WIN | ||
| 09.04.2025 | PSG - Aston Villa | Goal/Goal | 1.70 | WIN |
| Wisla - Chrobry Glogow | Goal/Goal | 1.80 | WIN | |
| Imabari - Tokushima | Goal/Goal | 2.00 | WIN | |
| Combo | 6.12 | WIN | ||
| 08.04.2025 | Arsenal - Real Madrid | Goal/Goal | 1.80 | LOSS |
| Vasteras - Orgryte | Goal/Goal | 1.75 | WIN | |
| Mannheim - Unterhaching | Goal/Goal | 1.70 | LOSS | |
| Combo | 5.35 | LOSS | ||
| 07.04.2025 | Brondby - Aarhus | Goal/Goal | 1.75 | WIN |
| Elche - Ferrol | Goal/Goal - No | 1.50 | WIN | |
| Varberg - Orebro | Goal/Goal | 1.75 | WIN | |
| Combo | 4.59 | WIN | ||
| 06.04.2025 | St. Gallen - Servette | Goal/Goal | 1.55 | LOSS |
| Basel - Lugano | Goal/Goal | 1.55 | LOSS | |
| Mjallby - GAIS | Goal/Goal | 1.85 | WIN | |
| Combo | 4.44 | LOSS | ||
| 05.04.2025 | Real M - Valencia | Goal/Goal | 1.80 | WIN |
| Barcelona - Betis | Goal/Goal | 1.61 | WIN | |
| Groningen - PSV | Goal/Goal | 1.80 | WIN | |
| Combo | 5.22 | WIN | ||
| 04.04.2025 | Augsburg - Bayern Munich | Goal/Goal | 1.80 | WIN |
| Celta Vigo B - Barcelona B | Goal/Goal | 1.70 | WIN | |
| Oss - Venlo | Goal/Goal | 1.66 | WIN | |
| Combo | 5.08 | WIN | ||
| 01.04.2025 | Arminia - Bayer L | Goal/Goal - No | 1.70 | LOSS |
| Farsley - Oxford City | Goal/Goal - No | 1.50 | LOSS | |
| Spennymoor - Warrington | Goal/Goal | 1.80 | LOSS | |
| Combo | 4.59 | LOSS | ||
| 31.03.2025 | Paris - Caen | Goal/Goal | 1.80 | WIN |
| Jong Ajax - Volendam | Goal/Goal | 1.50 | LOSS | |
| Ranheim - Lyn | Goal/Goal | 1.62 | LOSS | |
| Combo | 4.37 | LOSS | ||
| 30.03.2025 | Valerenga - Viking | Goal/Goal | 1.55 | WIN |
| HamKam - Kristiansund | Goal/Goal | 1.70 | WIN | |
| Feyenoord - G.A. Eagles | Goal/Goal | 1.70 | WIN | |
| Combo | 4.48 | WIN | ||
| 29.03.2025 | Eldense - Burgos | Goal/Goal - No | 1.66 | WIN |
| Reims - Marseille | Goal/Goal | 1.70 | WIN | |
| Sunderland - Millwall | Goal/Goal - No | 1.61 | WIN | |
| Combo | 4.54 | WIN | ||
| 28.03.2025 | Leuven - Charleroi | Goal/Goal | 1.75 | LOSS |
| RWDM - Seraing | Goal/Goal - No | 1.75 | WIN | |
| Botev Vratsa - Hebar | Goal/Goal - No | 1.75 | WIN | |
| Combo | 5.36 | LOSS | ||
| 23.03.2025 | Scotland - Greece | Goal/Goal - No | 1.70 | WIN |
| Germany - Italy | Goal/Goal | 1.80 | WIN | |
| Al Ittihad - Haras El Hodood | Goal/Goal - No | 1.40 | WIN | |
| Combo | 4.28 | WIN | ||
| 22.03.2025 | Israel - Estonia | Goal/Goal - No | 1.66 | LOSS |
| Wales - Kazakhstan | Goal/Goal - No | 1.75 | LOSS | |
| Grimsby - Newport | Goal/Goal - No | 1.80 | WIN | |
| Combo | 5.23 | LOSS | ||
| 21.03.2025 | Partick Thistle - Raith | Goal/Goal - No | 1.70 | WIN |
| Italy U21 - Netherlands U21 | Goal/Goal | 1.61 | WIN | |
| Turkey U21 - Kosovo U21 | Goal/Goal | 1.55 | WIN | |
| Combo | 4.24 | WIN | ||
| 20.03.2025 | Al Ahly - Enppi | Goal/Goal - No | 1.50 | WIN |
| Turkey - Hungary | Goal/Goal | 1.80 | WIN | |
| Netherlands - Spain | Goal/Goal | 1.66 | WIN | |
| Combo | 4.48 | WIN | ||
| 16.03.2025 | Atl. Madrid - Barcelona | Goal/Goal | 1.55 | WIN |
| Twente - Feyenoord | Goal/Goal | 1.80 | WIN | |
| Den Bosch - Jong Ajax | Goal/Goal | 1.66 | WIN | |
| Combo | 4.63 | WIN | ||
| 15.03.2025 | Koln - Darmstadt | Goal/Goal | 1.75 | WIN |
| Munich 1860 - Unterhaching | Goal/Goal | 1.66 | WIN | |
| Servette - Yverdon | Goal/Goal | 1.80 | WIN | |
| Combo | 5.23 | WIN | ||
| 14.03.2025 | Gyor - Debrecen | Goal/Goal | 1.55 | LOSS |
| Paks - Ujpest | Goal/Goal | 1.61 | WIN | |
| Treaty United - Wexford | Goal/Goal | 1.66 | LOSS | |
| Combo | 4.14 | LOSS | ||
| 13.03.2025 | Eintracht - Ajax | Goal/Goal | 1.50 | WIN |
| Tottenham - AZ Alkmaar | Goal/Goal | 1.80 | WIN | |
| Lazio - Plzen | Goal/Goal | 1.80 | WIN | |
| Combo | 4.86 | WIN | ||
| 12.03.2025 | Pyramids - Al Masry | Goal/Goal - No | 1.80 | WIN |
| El Mahallah - ZED | Goal/Goal - No | 1.70 | WIN | |
| Rostock - Aue | Goal/Goal | 1.66 | WIN | |
| Combo | 5.08 | WIN | ||
| 11.03.2025 | Bristol Rovers - Bolton | Goal/Goal | 1.90 | WIN |
| Middlesbrough - QPR | Goal/Goal | 1.70 | WIN | |
| Crawley - Charlton | Goal/Goal | 1.80 | LOSS | |
| Combo | 5.81 | LOSS | ||
| 09.03.2025 | Eyupspor - Konyaspor | Goal/Goal | 1.70 | WIN |
| Real Sociedad - Sevilla | Goal/Goal - No | 1.70 | WIN | |
| Le Havre - St Etienne | Goal/Goal | 1.70 | WIN | |
| Combo | 4.91 | WIN | ||
| 08.03.2025 | Wolves - Everton | Goal/Goal | 2.00 | WIN |
| PSV - Heerenveen | Goal/Goal | 1.70 | WIN | |
| Mirandes - R. Oviedo | Goal/Goal - No | 1.61 | WIN | |
| Combo | 5.47 | WIN | ||
| 07.03.2025 | Stripfing - Lafnitz | Goal/Goal | 1.72 | WIN |
| Cork City - Sligo | Goal/Goal | 1.66 | WIN | |
| Kerry FC - Bray | Goal/Goal | 1.83 | LOSS | |
| Combo | 5.22 | LOSS | ||
| 06.03.2025 | Copenhagen - Chelsea | Goal/Goal | 1.90 | WIN |
| Molde - Legia | Goal/Goal | 1.61 | WIN | |
| Fenerbahce - Rangers | Goal/Goal | 1.80 | WIN | |
| Combo | 5.51 | WIN | ||
| 04.03.2025 | Enppi - Zamalek | Goal/Goal - No | 1.66 | WIN |
| Preston - Swansea | Goal/Goal - No | 1.80 | WIN | |
| Millwall - Bristol City | Goal/Goal - No | 1.61 | WIN | |
| Combo | 4.81 | WIN | ||
| 03.03.2025 | H. Beer Sheva - Maccabi Haifa | Goal/Goal | 1.66 | WIN |
| Jong AZ - Telstar | Goal/Goal | 1.50 | WIN | |
| Jong Ajax - Eindhoven | Goal/Goal | 1.61 | LOSS | |
| Combo | 4.01 | LOSS | ||
| 02.03.2025 | R. Oviedo - La Coruna | Goal/Goal | 2.00 | WIN |
| Eldense - Levante | Goal/Goal | 1.75 | WIN | |
| Newcastle - Brighton | Goal/Goal | 1.50 | WIN | |
| Combo | 5.25 | WIN | ||
| 01.03.2025 | Eagles - PSV | Goal/Goal | 1.50 | WIN |
| Atalanta - Venezia | Goal/Goal - No | 1.70 | WIN | |
| Ujpest - MTK Budapest | Goal/Goal | 1.75 | WIN | |
| Combo | 4.46 | WIN | ||
| 28.02.2025 | Radomiak Radom - Widzew Lodz | Goal/Goal | 1.85 | WIN |
| Chaves - Benfica B | Goal/Goal | 1.85 | WIN | |
| Cartagena - Eibar | Goal/Goal - No | 1.61 | WIN | |
| Combo | 5.51 | WIN | ||
| 26.02.2025 | Hearts - St. Mirren | Goal/Goal | 1.91 | WIN |
| Liverpool - Newcastle | Goal/Goal | 1.67 | LOSS | |
| Nottingham - Arsenal | Goal/Goal | 2.00 | LOSS | |
| Combo | 6.38 | LOSS | ||
| 25.02.2025 | Barcelona - Atl. Madrid | Goal/Goal | 1.61 | WIN |
| Arminia Bielefeld - Werder | Goal/Goal | 1.70 | WIN | |
| Bellinzona - Lausanne | Goal/Goal | 1.70 | WIN | |
| Combo | 4.65 | WIN | ||
| 24.02.2025 | Roma - Monza | Goal/Goal - No | 1.66 | WIN |
| Vasteras - Utsikten | Goal/Goal | 1.90 | WIN | |
| Wola - Warta Poznan | Goal/Goal - No | 1.80 | WIN | |
| Combo | 5.68 | WIN | ||
| 23.02.2025 | Olympiacos - PAOK | Goal/Goal | 1.95 | WIN |
| Koln - Dusseldorf | Goal/Goal | 1.61 | WIN | |
| LASK - Rapid | Goal/Goal | 1.80 | WIN | |
| Combo | 5.65 | WIN | ||
| 22.02.2025 | Radomiak Radom - Legia | Goal/Goal | 1.75 | WIN |
| Estoril - Rio Ave | Goal/Goal | 1.75 | WIN | |
| Alaves - Espanyol | Goal/Goal - No | 1.55 | WIN | |
| Combo | 4.75 | WIN | ||
| 21.02.2025 | Lok. Zagreb - Varazdin | Goal/Goal | 2.00 | LOSS |
| Opatija - Sesvete | Goal/Goal - No | 1.61 | WIN | |
| Leicester - Brentford | Goal/Goal | 1.50 | LOSS | |
| Combo | 4.83 | LOSS | ||
| 20.02.2025 | Anderlecht - Fenerbahce | Goal/Goal | 1.70 | WIN |
| Real Sociedad - Midtjylland | Goal/Goal | 1.95 | WIN | |
| Galatasaray - AZ Alkmaar | Goal/Goal | 1.50 | WIN | |
| Combo | 4.97 | WIN | ||
| 16.02.2025 | Fiorentina - Como | Goal/Goal | 1.80 | LOSS |
| Monza - Lecce | Goal/Goal - No | 1.70 | WIN | |
| Tottenham - Man United | Goal/Goal | 1.44 | LOSS | |
| Combo | 4.41 | LOSS | ||
| 15.02.2025 | Aston Villa - Ipswich | Goal/Goal | 1.70 | WIN |
| Stuttgart - Wolfsburg | Goal/Goal | 1.55 | WIN | |
| Stoke - Swansea | Goal/Goal | 1.70 | WIN | |
| Combo | 4.48 | WIN | ||
| 14.02.2025 | Sesvete - Dubrava | Goal/Goal - No | 1.53 | WIN |
| Botev Vratsa - Lok. Sofia | Goal/Goal - No | 1.73 | WIN | |
| Adana - Antalyaspor | Goal/Goal | 1.67 | WIN | |
| Combo | 4.42 | WIN | ||
| 13.02.2025 | Copenhagen - Heidenheim | Goal/Goal | 1.80 | WIN |
| Twente - Bodo Glimt | Goal/Goal | 1.66 | WIN | |
| Modern Sport - El Gaish | Goal/Goal - No | 1.44 | WIN | |
| Combo | 4.30 | WIN | ||
| 12.02.2025 | Everton - Liverpool | Goal/Goal | 1.95 | WIN |
| Celtic - Bayern M | Goal/Goal | 1.70 | WIN | |
| Monaco - Benfica | Goal/Goal | 1.50 | LOSS | |
| Combo | 4.97 | LOSS | ||
| 11.02.2025 | Crawley - Stevenage | Goal/Goal | 1.85 | WIN |
| Reading - Shrewsbury | Goal/Goal | 1.90 | WIN | |
