Date | Match | Tip | Odd | Result |
---|---|---|---|---|
15.10.2024 | Lithuania - Romania | 2 | 1.66 | WIN |
Belarus - Luxembourg | X 1st half | 1.90 | WIN | |
Switzerland - Denmark | 1 | 2.10 | LOSS | |
Spain - Serbia | 1 | 1.33 | WIN | |
Combo | 8.81 | LOSS | ||
14.10.2024 | Bohemians - St. Patricks | 2 DNB | 1.80 | WIN |
Georgia - Albania | 1 | 1.80 | LOSS | |
Derry City - Sligo Rovers | 1 | 1.36 | LOSS | |
Belgium - France | 2 DNB | 1.72 | WIN | |
Combo | 7.58 | LOSS | ||
13.10.2024 | Liechtenstein - Gibraltar | X 1st half | 1.85 | WIN |
Granada - Cordoba | 1 | 2.20 | WIN | |
Kazakhstan - Slovenia | 2 | 1.66 | WIN | |
Malta - Moldova | X 1st half | 1.75 | WIN | |
Combo | 11.82 | WIN | ||
12.10.2024 | Poland - Portugal | 2 | 1.66 | WIN |
Eibar - Eldense | 1 | 2.00 | WIN | |
Harrogate - Newport | 1 | 1.80 | WIN | |
Cyprus - Romania | 2 | 1.66 | WIN | |
Combo | 9,92 | WIN | ||
11.10.2024 | Sesvete - Bijelo | 1 | 1.66 | LOSS |
Tenerife - Zaragoza | 1 DNB | 1.66 | LOSS | |
Bosnia - Germany | 2 1st half | 1.66 | WIN | |
Wexford - Kerry | 1 1st half | 1.90 | LOSS | |
Combo | 8.69 | LOSS | ||
10.10.2024 | Norway - Slovenia | 1 | 1.70 | WIN |
Finland - Ireland | 2 DNB | 1.75 | WIN | |
Faroe Islands - Armenia | X 1st half | 1.90 | WIN | |
Moldova - Andorra | 1 | 1.47 | WIN | |
Combo | 8.31 | WIN | ||
06.10.2024 | Chelsea - Nottingham | 1 | 1.50 | LOSS |
Bristol City - Cardiff | 1 | 1.74 | LOSS | |
Mariehamn - Inter Turku | 2 DNB | 1.92 | WIN | |
Altach - Rapid | 2 | 1.70 | WIN | |
Combo | 8.52 | LOSS | ||
05.10.2024 | Crystal Palace - Liverpool | 2 | 1.66 | WIN |
Man City - Fulham | 1 | 1.25 | WIN | |
Getafe - Osasuna | 1 | 2.10 | LOSS | |
Lok. Zagreb - Gorica | 1 | 1.66 | WIN | |
Combo | 7,23 | LOSS | ||
04.10.2024 | Augsburg - Mgladbach | 1X | 1.50 | WIN |
Hobro - Roskilde | 1 | 1.70 | WIN | |
Atlantis - KPV | 2 | 2.20 | WIN | |
Vejle - Aalborg | 1X | 1.50 | WIN | |
Combo | 8.41 | WIN | ||
03.10.2024 | Hoffenheim - Dyn. Kyiv | 1 | 1.90 | WIN |
Ath Bilbao - AZ Alkmaar | 1 | 1.61 | WIN | |
Omonia - Vikingur | 1 | 1.47 | WIN | |
Petrocub - Paphos | 2 | 1.54 | WIN | |
Combo | 6,92 | WIN | ||
02.10.2024 | Aston Villa - Bayern M | 2 | 1.70 | LOSS |
Lille - Real Madrid | 2 | 1.57 | LOSS | |
Lyn - Egersund | 1 | 1.61 | WIN | |
Benfica - Atl. Madrid | 1 DNB | 1.85 | DRAW | |
Combo | 7.95 | LOSS | ||
01.10.2024 | Arsenal - PSG | 1 | 1.75 | WIN |
Dortmund - Celtic | 1 | 1.50 | WIN | |
Birmingham - Huddersfield | 1 | 1.70 | WIN | |
Carlisle - Notts Co | 2 DNB | 1.83 | WIN | |
Combo | 8,16 | WIN | ||
30.09.2024 | Vizela - Mafra | 1 | 1.90 | WIN |
S. Rzeszow - Tychy | 1 | 1.90 | WIN | |
Kayserispor - Besiktas | 2 | 1.66 | WIN | |
Nordsjaelland - Brondby | 1X | 1.53 | WIN | |
Combo | 9.17 | WIN | ||
29.09.2024 | AZ Alkmaar - Utrecht | 1 | 1.61 | LOSS |
Lyngby - Silkeborg | 2 | 2.25 | LOSS | |
Betis - Espanyol | 1 | 1.50 | WIN | |
Ath Bilbao - Sevilla | 1 DNB | 1.29 | DRAW | |
Combo | 7.01 | LOSS | ||
28.09.2024 | Dukla Prague - Liberec | 2 | 1.90 | WIN |
Millwall - Preston | 1 | 2.00 | WIN | |
Udinese - Inter | 2 | 1.45 | WIN | |
Genoa - Juventus | 2 DNB | 1.31 | WIN | |
Combo | 7.22 | WIN | ||
27.09.2024 | Gnistan - Oulu | 1 | 1.80 | WIN |
Kolding - Odense | 2 | 1.75 | WIN | |
Eupen - Genk U23 | 1 | 1.80 | WIN | |
Thun - Xamax | 1 | 1.80 | WIN | |
Combo | 10,20 | WIN | ||
26.09.2024 | Eintracht - Plzen | 1 1st half | 1.85 | LOSS |
Roma - Ath Bilbao | 1X | 1.30 | WIN | |
Malmo - Rangers | 1 DNB | 1.62 | LOSS | |
Espanyol - Villarreal | X 1st half | 2.25 | WIN | |
Combo | 8,76 | LOSS | ||
25.09.2024 | Man United - Twente | 1 1st half | 1.60 | WIN |
Egersund - Stabaek | 1 DNB | 1.61 | WIN | |
Anderlecht - Ferencvaros | 1 DNB | 1.73 | WIN | |
Saarbrucken - Viktoria Koln | 1 | 1.65 | WIN | |
Combo | 7,35 | WIN | ||
23.09.2024 | Copenhagen - Aalborg | 1 | 1.33 | WIN |
Goztepe - Kayserispor | 1 | 1.80 | WIN | |
Xamax - Stade Nyonnais | 1 | 1.70 | WIN | |
Arda - Botev Plovdiv | X 1st half | 2.00 | WIN | |
Combo | 8.14 | WIN | ||
22.09.2024 | Man City - Arsenal | 1 | 1.70 | LOSS |
Besiktas - Eyupspor | 1 | 1.42 | WIN | |
Monaco - Le Havre | 1 | 1.40 | WIN | |
Heerenveen - Groningen | 1 | 2.30 | WIN | |
Combo | 7.77 | LOSS | ||
21.09.2024 | Kalmar - AIK | 2 | 1.95 | WIN |
Real Madrid - Espanyol | 1 1st half | 1.50 | LOSS | |
Valladolid - Real Sociedad | 2 | 2.10 | LOSS | |
Daegu - Seoul | X2 | 1.45 | WIN | |
Combo | 8,90 | LOSS | ||
20.09.2024 | Nacional - Braga | 2 | 1.75 | WIN |
Alaves - Sevilla | 1 DNB | 1.55 | WIN | |
Haka - SJK | 2 | 1.85 | WIN | |
Nice - St Etienne | 1 1st half | 2.00 | WIN | |
Combo | 10.03 | WIN | ||
19.09.2024 | Jarun - Rudes | 2 | 1.90 | WIN |
Leganes - Ath Bilbao | X 1st half | 1.85 | WIN | |
Monaco - Barcelona | 2 | 1.70 | LOSS | |
Atalanta - Arsenal | 2 | 1.90 | LOSS | |
Combo | 11.35 | LOSS | ||
18.09.2024 | Brann - KFUM | 1 | 1.70 | WIN |
Brage - Utsikten | 1 | 1.53 | LOSS | |
GAIS - Malmo | 2 | 1.75 | LOSS | |
Coventry - Tottenham | 2 | 1.44 | WIN | |
Combo | 6,55 | LOSS | ||
17.09.2024 | Juventus - PSV | 1 | 1.85 | WIN |
QPR - Crystal Palace | 2 1st half | 1.75 | WIN | |
Zlin - Slavia Prague B | 1 | 1.70 | WIN | |
Young Boys - Aston Villa | 2 | 1.66 | WIN | |
Combo | 9.13 | WIN | ||
16.09.2024 | Lazio - Verona | 1 | 1.61 | WIN |
Helmond - Oss | 1 | 1.70 | WIN | |
AEK Athens - Volos | 1 1st half | 1.40 | WIN | |
Birmingham - Wrexham | 1 | 1.85 | WIN | |
Combo | 7.09 | WIN | ||
15.09.2024 | Antwerp - Royale Union | 1 DNB | 1.85 | WIN |
Gent - Mechelen | 1 | 1.75 | WIN | |
Cherno More - Arda | 1 | 1.60 | LOSS | |
Monza - Inter | 2 | 1.44 | LOSS | |
Combo | 7.46 | LOSS | ||
14.09.2024 | Empoli - Juventus | 2 | 1.66 | LOSS |
Milan - Venezia | 1 1st half | 1.70 | WIN | |
Salford - Cheltenham | 1 | 1.85 | WIN | |
Como - Bologna | X2 | 1.43 | WIN | |
Combo | 7,46 | LOSS | ||
13.09.2024 | St Etienne - Lille | 2 | 1.70 | LOSS |
Roskilde - Hvidovre | 2 | 1.75 | LOSS | |
D. Zagreb - Hajduk Split | 1 | 1.50 | LOSS | |
Ulsan - Gangwon | 1 | 1.90 | WIN | |
Combo | 8.48 | LOSS | ||
07.09.2024 | Orijent - Dugopolje | 1 | 1.85 | WIN |
Peterhead - Dumbarton | 1 DNB | 2.00 | WIN | |
Arbroath - Montrose | 1 DNB | 1.70 | WIN | |
Njardvik - Keflavik | X2 | 1.40 | WIN | |
Combo | 8,80 | WIN | ||
06.09.2024 | Iceland - Montenegro | 1 | 2.00 | WIN |
De Graafschap - Eindhoven | 1 | 1.61 | WIN | |
Belgium - Israel | 1 | 1.25 | WIN | |
Wales - Turkey | 2 DNB | 1.85 | DRAW | |
Combo | 7,44 | WIN | ||
05.09.2024 | Azerbaijan - Sweden | 2 | 1.61 | WIN |
Dundalk - St. Patricks | 2 | 1.95 | WIN | |
Denmark - Switzerland | X 1st Half | 1.93 | WIN | |
Estonia - Slovakia | 2 | 1.55 | WIN | |
Combo | 9.39 | WIN | ||
01.09.2024 | Rijeka - D. Zagreb | 2 | 1.75 | LOSS |
Levadiakos - AEK | 2 1st Half | 1.75 | WIN | |
Burgos - Castellon | 1 DNB | 1.73 | LOSS | |
Jeonbuk - Seoul | 1 DNB | 1.90 | DRAW | |
Combo | 10.06 | LOSS | ||
31.08.2024 | Almeria - Gijon | 1 | 1.70 | LOSS |
Barcelona - Valladolid | 1 1st half | 1.66 | WIN | |
Santa Clara - AVS | 1 | 1.72 | WIN | |
Ruch Chorzow - Leczna | 1 | 2.00 | WIN | |
Combo | 9.71 | LOSS | ||
30.08.2024 | Union Berlin - St. Pauli | 1 | 2.00 | WIN |
Waregem - Lokeren | 1 | 1.54 | WIN | |
Slavia Sofia - Arda | 1 | 1.70 | LOSS | |
CSKA Sofia - Botev Plovdiv | 1 | 1.80 | LOSS | |
Combo | 9.42 | LOSS | ||
29.08.2024 | Petrocub - Ludogorets | 2 | 1.85 | WIN |
Drita - Legia | 2 | 1.70 | WIN | |
Paphos - CFR Cluj | 1 | 1.85 | WIN | |
Shamrock - PAOK | 2 | 1.44 | WIN | |
Combo | 8.38 | WIN | ||
25.08.2024 | Genk U23 - Liege | 1X | 1.56 | WIN |
St. Truiden - Royale Union | 2 | 1.75 | LOSS | |
Lommel SK - RWDM | 1 DNB | 1.74 | LOSS | |
CSKA 1948 - Slavia Sofia | 1 | 2.40 | WIN | |
Combo | 11.40 | LOSS | ||
24.08.2024 | NAC Breda - Utrecht | 2 | 2.00 | WIN |
Lincoln - Mansfield | 1 DNB | 1.83 | WIN | |
Stockport County - Bristol Rovers | 1 | 1.70 | WIN | |
Watford - Derby | 1 DNB | 1.41 | WIN | |
Combo | 8.77 | WIN | ||
23.08.2024 | Hannover - Hamburger | 1 DNB | 1.90 | WIN |
Waterford - Derry City | 2 | 1.75 | WIN | |
Karlsruher - Elversberg | 1 | 1.70 | WIN | |
Kocaelispor - Erzurumspor | 1 | 1.61 | WIN | |
Combo | 9.10 | WIN | ||
22.08.2024 | Njardvik - Grotta | 1 | 1.50 | WIN |
Kryvbas - Betis | 2 1st half | 1.95 | WIN | |
Arka Gdynia - Ruch Chorzow | 1 | 1.90 | LOSS | |
Lens - Panathinaikos | 1 1st half | 2.00 | WIN | |
Combo | 11.11 | LOSS | ||
18.08.2024 | Legia - Radomiak Radom | 1 | 1.66 | WIN |
Moreirense - Arouca | 1 | 2.00 | WIN | |
Ham Kam - Odd | 1 | 1.75 | WIN | |
Brugge - Antwerp | 1 | 1.75 | WIN | |
Combo | 10.16 | WIN | ||
17.08.2024 | Monaco - St Etienne | 1 1st half | 2.00 | WIN |
Caen - Paris | X2 | 1.50 | WIN | |
Reims - Lille | 2 DNB | 1.80 | WIN | |
Grimsby - Cheltenham | 1 DNB | 1.67 | WIN | |
Combo | 9.02 | WIN | ||
16.08.2024 | Sittard - Almere City | 1 | 1.80 | WIN |
Man United - Fulham | 1 | 1.66 | WIN | |
Konyaspor - Galatasaray | 2 | 1.70 | WIN | |
Coventry - Oxford United | 1 | 1.66 | WIN | |
Combo | 8,43 | WIN | ||
15.08.2024 | Lincoln Red - Din. Minsk | 2 | 2.00 | LOSS |
Rapid - Trabzonspor | 1 | 2.10 | WIN | |
Ajax - Panathinaikos | 1 | 1.61 | LOSS | |
Lugano - Partizan | 1 | 1.55 | LOSS | |
Combo | 10,48 | LOSS | ||
13.08.2024 | APOEL - Slovan Bratislava | 1 | 2.10 | LOSS |
Bodo/Glimt - Jagiellonia | 1 | 1.44 | WIN | |
Fenerbahce - Lille | 1 | 1.80 | WIN | |
Twente - Salzburg | 2 DNB | 1.83 | DRAW | |
Combo | 9.96 | LOSS | ||
11.08.2024 | Puskas Academy - Nyiregyhaza | 1 | 1.75 | WIN |
Sampdoria - Como | 2 | 2.10 | LOSS | |
Torino - Cosenza | 1 | 1.30 | WIN | |
Lok. Zagreb - Hajduk Split | 2 | 1.75 | LOSS | |
Combo | 8,36 | LOSS | ||
10.08.2024 | Roskilde - Hobro | 2 | 2.20 | WIN |
Beroe - Lok. Plovdiv | X2 | 1.46 | WIN | |
Istra 1961 - Gorica | 1 | 1.83 | WIN | |
Dukla Prague - Jablonec | 2 DNB | 1.62 | WIN | |
Combo | 9.52 | WIN | ||
09.08.2024 | Sibenik - Slaven Belupo | 1 | 2.10 | WIN |
Prostejov - Vlasim | 1 | 1.85 | LOSS | |
Zlin - Zizkov | 1 | 1.60 | WIN | |
Chesterfield - Swindon | 1 | 1.66 | LOSS | |
Combo | 10.32 | LOSS | ||
08.08.2024 | Auda - Drita | 1 DNB | 1.73 | WIN |
Ordabasy - Pyunik | X2 | 1.80 | WIN | |
Iberia - Basaksehir | 2 | 1.33 | WIN | |
Omonia - Fehervar | 1 | 1.70 | WIN | |
Combo | 7,04 | WIN | ||
04.08.2024 | Opava - Sparta Prague B | 1 | 2.00 | WIN |
Lyngby - Brondby | 2 | 1.66 | WIN | |
Pyramids - ZED | 1 | 1.44 | WIN | |
Ekenas - Haka | 2 | 1.85 | WIN | |
Combo | 8.84 | WIN | ||
03.08.2024 | Raufoss - Aalesund | 2 DNB | 1.72 | WIN |
Egersund - Sogndal | 1 | 2.00 | LOSS | |
Moss - Valerenga | 2 | 2.11 | WIN | |
Start - Mjondalen | 1 DNB | 1.50 | WIN | |
Combo | 10.89 | LOSS | ||
02.08.2024 | Dundalk - Galway | 2 DNB | 1.62 | WIN |
Athlone - Kerry | 1 | 1.44 | LOSS | |
Finn Harps - Bray | 2 DNB | 1.90 | WIN | |
Zaglebie - Puszcza | 1 | 2.00 | WIN | |
Combo | 8,86 | LOSS | ||
01.08.2024 | Vikingur - Gent | 2 | 1.35 | WIN |
Elfsborg - Sheriff | 1 1st half | 1.85 | WIN | |
Vojvodina - Ajax | 2 | 1.80 | WIN | |
Botev Plovdiv - Panathinaikos | 2 | 1.80 | WIN | |
Combo | 8.09 | WIN | ||
31.07.2024 | Prostejov - Zlin | 2 | 1.70 | WIN |
Sparta Prague B - Jihlava | 1 | 1.95 | WIN | |
Varnsdorf - Opava | 1 | 2.10 | WIN | |
Horovice - Komarov | 1 DNB | 1.83 | WIN | |
Combo | 12.74 | WIN | ||
30.07.2024 | Hamrun - Ballkani | 2 | 2.40 | WIN |
Decic - Dinamo Batumi | 2 | 1.75 | LOSS | |
Klaksvik - Malmo | 2 | 1.40 | LOSS | |
Drita - Breidablik | X2 | 1.50 | LOSS | |
Combo | 8.82 | LOSS | ||
29.07.2024 | Beroe - Lok. Sofia | 1 | 1.90 | LOSS |
Cherno More - Septemvri | 1 | 1.40 | WIN | |
Reykjavik - Akureyri | 1 | 2.10 | LOSS | |
Valerenga - Ranheim | 1 | 1.40 | WIN | |
Combo | 7.82 | LOSS | ||
28.07.2024 | Brage - Orebro | 1 | 1.85 | WIN |
Spain U19 - France U19 | 1X | 1.40 | WIN | |
Cluj - Univ. Craiova | 1 | 2.00 | LOSS | |
Farul - FC Botosani | 1 | 1.60 | LOSS | |
Combo | 8.29 | LOSS | ||
27.07.2024 | Radomiak - Jagiellonia | 2 | 2.25 | WIN |
Beerschot - Leuven | 2 | 2.25 | LOSS | |
Anderlecht - St. Truiden | 1 | 1.40 | WIN | |
Pardubice - Karvina | 1X | 1.44 | LOSS | |
Combo | 10.20 | LOSS | ||
26.07.2024 | Arda - Krumovgrad | 1 | 2.15 | WIN |
Vlasim - Chrudim | 1 | 2.05 | WIN | |
Zlin - Taborsko | 1 DNB | 1.44 | WIN | |
Koge - Odense | 2 | 1.30 | WIN | |
Combo | 8.25 | WIN | ||
25.07.2024 | IR Reykjavik - Leiknir | 1 | 1.95 | WIN |
Grotta - Grindavik | 1 DNB | 1.77 | WIN | |
Stjarnan - Paide | 1 | 1.68 | WIN | |
CSKA 1948 - Buducnost | 1 | 1.70 | WIN | |
Combo | 9.85 | WIN | ||
24.07.2024 | Riga - Slask Wroclaw | 2 | 2.25 | LOSS |
Celje - Slovan Bratislava | 1X | 1.45 | WIN | |
Cliftonville - Auda | 2 DNB | 1.65 | WIN | |
Struga - Pyunik Yerevan | 1 DNB | 1.62 | WIN | |
Combo | 8,72 | LOSS | ||
23.07.2024 | Hougang - Albirex Niigata | 1 | 2.20 | WIN |
Raufoss - Levanger | 2 | 2.10 | WIN | |
Virtus - Flora | 2 | 1.36 | LOSS | |
Aberdeen - Airdrieonians | 1 | 1.33 | WIN | |
Combo | 8.36 | LOSS | ||
21.07.2024 | Seoul - Gimcheon | 1 DNB | 1.83 | WIN |
Incheon - Suwon | 2 DNB | 1.67 | WIN | |
Elfsborg - Mjallby | 1 | 1.80 | WIN | |
Lausanne - Basel | 1 DNB | 1.50 | WIN | |
Combo | 8.25 | WIN | ||
20.07.2024 | Dukla Prague - Plzen | 2 | 1.50 | WIN |
Bohemians - Ostrava | 1X | 1.50 | WIN | |
Jablonec - Mlada Boleslav | 1 | 2.30 | WIN | |
Esbjerg - Odense | 2 DNB | 1.55 | WIN | |
Combo | 8.02 | WIN | ||
19.07.2024 | Jagiellonia - Puszcza | 1 | 1.50 | WIN |
Sirius - Malmo | 2 | 1.50 | WIN | |
Aarau - Thun | 2 | 1.95 | WIN | |
Xamax - Lausanne Ouchy | 1 | 2.15 | WIN | |
Combo | 9,43 | WIN | ||
18.07.2024 | Kups - Strassen | 1 | 1.30 | WIN |
Tobol - Ruzomberok | 1 1st half | 2.10 | WIN | |
Levadia - Siauliai | 1 | 1.44 | LOSS | |
Paide - Bala | 1 | 1.55 | LOSS | |
Combo | 6,09 | LOSS | ||
14.07.2024 | Ekenas - Inter Turku | 2 | 1.50 | WIN |
Jaro - KTP | 1 | 2.00 | WIN | |
Vestri - KA Akureyri | 2 | 1.75 | WIN | |
Gwangju - Incheon | 1 | 1.80 | LOSS | |
Combo | 9,45 | LOSS | ||
13.07.2024 | Sepsi - Poli Iasi | 1 | 1.70 | WIN |
Spartans - Dunfermline | 2 | 1.60 | WIN | |
Peterhead - Queen's Park | 2 | 1.62 | WIN | |
Tokyo - Albirex Niigata | 1 | 2.15 | WIN | |
Combo | 9.47 | WIN | ||
12.07.2024 | Kerry - Bray | 1X | 1.65 | WIN |
Wexford - Cobh Ramblers | 1 | 2.15 | WIN | |
Dundalk - Drogheda | 1 | 2.10 | WIN | |
IR Reykjavik - Grindavik | 1X | 1.43 | WIN | |
Combo | 10.65 | WIN | ||
07.07.2024 | Varnamo - Goteborg | 1 | 2.45 | WIN |
El Gouna - Ceramica | X2 | 1.30 | WIN | |
Zamalek - El Ismaily | 1 | 2.00 | WIN | |
El Mahalla - Al Masry | 2 | 1.75 | WIN | |
Combo | 11.15 | WIN | ||
06.07.2024 | England - Switzerland | 1 | 2.20 | LOSS |
Netherlands - Turkey | 1 | 1.61 | WIN | |
Ilves - HJK | 1 DNB | 1.67 | WIN | |
KaPa - TPS | 2 | 1.70 | LOSS | |
Combo | 10.05 | LOSS | ||
05.07.2024 | JaPS - KTP | 2 | 1.44 | LOSS |
Spain - Germany | 1 DNB | 1.89 | DRAW | |
Portugal - France | 2 DNB | 1.62 | DRAW | |
Incheon - Gimcheon | 2 DNB | 1.70 | DRAW | |
Combo | 7,49 | LOSS | ||
04.07.2024 | FCSB - Hunedoara | 1 1st half | 1.95 | WIN |
Finn Harps - Kerry | 1 | 1.80 | WIN | |
Shamrock - Dundalk | 1 1st half | 1.80 | WIN | |
Waterford - St. Patricks | 1X | 1.50 | WIN | |
Combo | 9.47 | WIN | ||
30.06.2024 | Mikkeli - SalPa | 2 | 1.80 | WIN |
Mariehamn - HJK | 2 | 1.70 | WIN | |
Fjolnir - Grotta | 1 | 1.75 | WIN | |
Njardvik - Afturelding | X2 | 1.52 | WIN | |
Combo | 8.14 | WIN | ||
29.06.2024 | KTP - PK | 1 | 1.53 | WIN |
Rovaniemi - Atlantis | 2 | 1.60 | LOSS | |
Germany - Denmark | 1 | 1.70 | WIN | |
Switzerland - Italy | 2 | 2.30 | LOSS | |
Combo | 9.57 | LOSS | ||
28.06.2024 | Hafnarfjordur - Breidablik | 1X | 1.72 | WIN |
Inter Turku - VPS | 1 | 2.30 | WIN | |
JaPS - Kapa | 1X | 1.37 | WIN | |
Derry City - Drogheda | 1 1st half | 1.80 | WIN | |
Combo | 11.03 | WIN | ||
24.06.2024 | Oster - Helsingborg | 1 | 1.60 | WIN |
Orebro - Trelleborg | 1 DNB | 1.44 | DRAW | |
Landskrona - Orgryte | 1 | 1.70 | WIN | |
Albania - Spain | 2 1st half | 1.95 | WIN | |
Combo | 7,64 | WIN | ||
23.06.2024 | Switzerland - Germany | 2 | 1.60 | LOSS |
Scotland - Hungary | 1 DNB | 1.73 | LOSS | |
Future FC - El Ismaily | 1 | 2.20 | LOSS | |
Pyramids - Arab Contractors | 1 | 1.26 | WIN | |
Combo | 7,67 | LOSS | ||
22.06.2024 | Turkey - Portugal | 2 | 1.66 | WIN |
Belgium - Romania | 1 1st half | 1.80 | WIN | |
Georgia - Czech | 2 | 1.70 | LOSS | |
Vestri - Valur | 2 1st half | 1.85 | WIN | |
Combo | 9.40 | LOSS | ||
20.06.2024 | Spain - Italy | 1 | 2.25 | WIN |
SJK Akatemia - KTP | 2 | 2.05 | WIN | |
KuPS Akatemia - VIFK | 1 | 1.65 | WIN | |
Skjetten - Lokomotiv Oslo | 1X | 1.50 | WIN | |
Combo | 11.41 | WIN | ||
19.06.2024 | Germany - Hungary | 1 1st half | 1.62 | WIN |
Scotland - Switzerland | 2 DNB | 1.36 | DRAW | |
KaPa - Jaro | 2 | 1.70 | WIN | |
Breidablik - Akureyri | 1 1st half | 1.88 | WIN | |
Combo | 7.04 | WIN | ||
18.06.2024 | Smouha - El Daklyeh | 1 | 1.63 | WIN |
Al Ittihad - Al Ahly | 2 | 1.42 | WIN | |
ZED - Pharco | 1 | 2.14 | LOSS | |
Turkey - Georgia | 1 | 1.70 | WIN | |
Combo | 8,42 | LOSS | ||
16.06.2024 | Levanger - Aalesund | 1 | 1.90 | WIN |
Serbia - England | 2 | 1.50 | WIN | |
Poland - Netherlands | 2 | 1.50 | WIN | |
Slovenia - Denmark | 2 | 1.70 | LOSS | |
Combo | 7.27 | LOSS | ||
15.06.2024 | Italy - Albania | 1 | 1.40 | WIN |
Spain - Croatia | 1 | 1.90 | WIN | |
Hungary - Switzerland | 2 | 2.20 | WIN | |
Oulu - KaPa | 1 1st half | 1.55 | WIN | |
Combo | 9.07 | WIN | ||
13.06.2024 | Espanyol - Gijon | X 1st half | 2.10 | WIN |
Akureyri - Fram | 1 | 2.00 | WIN | |
Vikingur Reykjavik - Fylkir | 1 | 1.25 | WIN | |
Njardvik - IR Reykjavik | 1 | 1.80 | WIN | |
Combo | 9,45 | WIN | ||
12.06.2024 | Eibar - R. Oviedo | X 1st half | 2.00 | WIN |
Stabaek - Mjondalen | 1 | 1.75 | WIN | |
Thor - Stjarnan | 2 | 1.70 | WIN | |
Atlantis - Kups | 1 | 1.25 | WIN | |
Combo | 7.44 | WIN | ||
09.06.2024 | Kustosija - Orijent | 1 | 2.10 | LOSS |
Finland U21 - Lithuania U21 | 1 | 1.60 | WIN | |
Estonia U21 - Latvia U21 | 1X | 1.57 | WIN | |
KuPS - JJK | 2 | 2.10 | LOSS | |
Combo | 11,08 | LOSS | ||
08.06.2024 | Hungary - Israel | 1 | 1.50 | WIN |
Slovenia - Bulgaria | X 1st half | 2.10 | WIN | |
Moldova - Cyprus | 1 DNB | 1.58 | WIN | |
Denmark - Norway | 1 DNB | 1.65 | WIN | |
Combo | 8.21 | WIN | ||
07.06.2024 | Derry City - Galway | 1 | 1.90 | WIN |
Shelbourne - Dundalk | 1 | 1.85 | WIN | |
Waterford - Sligo Rovers | 1 | 1.85 | WIN | |
UCD - Kerry | 1 | 1.53 | WIN | |
Combo | 9.95 | WIN | ||
05.06.2024 | Bosnia U21 - Macedonia U21 | 1 DNB | 1.80 | WIN |
Keflavik - Leiknir | 1 | 1.61 | WIN | |
Egersund - Asane | 1 | 1.61 | WIN | |
Denmark - Sweden | 1 | 2.00 | WIN | |
Combo | 9.33 | WIN | ||
04.06.2024 | Kazakhstan U19 - Azerbaijan U19 | 1 | 2.30 | LOSS |
Romania - Bulgaria | 1 | 1.80 | LOSS | |
Ireland - Hungary | 1 DNB | 2.00 | WIN | |
Bonaire - Sint Maarten | 2 | 1.25 | WIN | |
Combo | 10,35 | LOSS | ||
03.06.2024 | Bray - Cobh Ramblers | 1 | 2.00 | WIN |
Turkey U21 - Scotland U21 | 1 | 1.80 | WIN | |
KR Reykjavik - Valur | 2 | 1.80 | WIN | |
Kerry - Treaty United | 1X | 1.44 | WIN | |
Combo | 9.33 | WIN | ||
02.06.2024 | Zrinski Osjecko - Sibenik | 2 | 2.30 | WIN |
Karvina - Vyskov | 1 | 1.50 | WIN | |
Taborsko - Ceske | X2 | 1.40 | WIN | |
Aalborg - Vendsyssel | 1 | 1.53 | WIN | |
Combo | 7,39 | WIN | ||
01.06.2024 | Dortmund - Real M | 2 | 1.70 | WIN |
HamKam - Brann | 2 | 1.60 | WIN | |
Degerfors - Utsikten | 1 | 1.90 | WIN | |
Cibalia - Vukovar | 2 | 2.05 | WIN | |
Combo | 10.59 | WIN | ||
31.05.2024 | Ilves - Kups | 1 | 2.00 | LOSS |
Oulu - HJK | 2 | 1.82 | LOSS | |
Inter Turku - Haka | 1 DNB | 1.53 | WIN | |
National Bank Egypt - Petrojet | 1 DNB | 1.45 | WIN | |
Combo | 8,07 | LOSS | ||
29.05.2024 | Honka - HJS | 2 | 1.90 | LOSS |
Paide - Levadia | 2 | 1.70 | WIN | |
Tallinna Kalev - Flora | 2 | 1.77 | LOSS | |
Bodo Glimt - Sandefjord | 1 1st half | 1.66 | LOSS | |
Combo | 9.49 | LOSS | ||
28.05.2024 | Hartberg - A. Vienna | X2 | 1.50 | WIN |
Smouha - La Viena | 1 | 1.70 | WIN | |
Malmo - Elfsborg | 1 | 1.44 | WIN | |
Carrarese - Benevento | X 1st half | 1.90 | WIN | |
Combo | 6.97 | WIN | ||
27.05.2024 | Lahti - SJK | 2 | 1.80 | WIN |
Trelleborg - Sundsvall | 1 | 1.85 | WIN | |
VPS - Inter Turku | 1 | 2.00 | WIN | |
Slavia Sofia - CSKA 1948 | 2 | 1.40 | WIN | |
Combo | 9.32 | WIN | ||
26.05.2024 | Albacete - Mirandes | X2 | 1.51 | WIN |
Amorebieta - Espanyol | 2 | 2.18 | LOSS | |
